This site is in beta. Please report problems here.

Climate by region

Pinot Noir

Also listed as Pinot Nero

Pinot Noir is most closely associated with cooler regions, where spring frost, limited warmth, and autumn rain can change the course of a season.

Regional figures use 1991–2020 from the combined regional record · updated through Sep 13, 2026.

Regions in this atlas that list Pinot Noir
Pinot Noir region map A map of 15 regions in Australia, France, Germany, Italy, New Zealand, United States. Adelaide HillsBurgundyChampagneColumbia GorgeLoire ValleyMarlboroughMoselPaso Robles & Santa Barbara CountyPo Valley & Northeast ItalySanta Cruz MountainsSonoma & MendocinoSouthern OregonTasmaniaWillamette ValleyYarra Valley & Mornington Peninsula

Climate by region

1991–2020 averages calculated from complete combined regional records.

Scroll horizontally to view all columns.

RegionGrowing seasonMean temperatureGDDRainHot daysHarvest rainLast updated
Adelaide HillsAustralia Sep 1–Apr 30 18.1°C 1973 GDD 282.9 mm 16.5 85.8 mm Aug 20, 2026
TasmaniaAustralia Sep 1–Apr 30 11.5°C 574 GDD 620.6 mm 0.0 197.6 mm Aug 20, 2026
Yarra Valley & Mornington PeninsulaAustralia Sep 1–Apr 30 16.1°C 1485 GDD 549.2 mm 3.3 175.3 mm Aug 20, 2026
BurgundyFrance Apr 15–Oct 15 17.1°C 1328 GDD 483.9 mm 6.6 156.4 mm Jul 14, 2026
ChampagneFrance Apr 1–Oct 31 15.3°C 1207 GDD 461.4 mm 3.8 130.3 mm Jul 15, 2026
Loire ValleyFrance Apr 1–Oct 31 16.3°C 1379 GDD 410.2 mm 5.3 131.0 mm Aug 20, 2026
MoselGermany Apr 1–Nov 15 13.7°C 1015 GDD 513.5 mm 2.5 142.3 mm Sep 13, 2026
Po Valley & Northeast ItalyItaly Mar 15–Oct 31 18.9°C 2071 GDD 697.7 mm 1.9 269.6 mm Aug 20, 2026
MarlboroughNew Zealand Sep 1–Apr 30 13.5°C 899 GDD 621.1 mm 0.0 174.0 mm Sep 12, 2026
Columbia GorgeUnited States Apr 1–Oct 31 14.5°C 1099 GDD 324.4 mm 13.0 126.3 mm Aug 20, 2026
Paso Robles & Santa Barbara CountyUnited States Mar 15–Oct 31 17.7°C 1777 GDD 103.9 mm 1.1 20.4 mm Aug 20, 2026
Santa Cruz MountainsUnited States Apr 1–Oct 31 17.1°C 1515 GDD 121.3 mm 8.7 37.7 mm Aug 20, 2026
Sonoma & MendocinoUnited States Apr 1–Oct 31 17.9°C 1682 GDD 157.8 mm 25.7 49.2 mm Sep 13, 2026
Southern OregonUnited States Apr 1–Oct 31 15.9°C 1323 GDD 309.5 mm 21.2 92.5 mm Aug 20, 2026
Willamette ValleyUnited States Mar 15–Oct 31 15.1°C 1261 GDD 474.8 mm 11.4 148.5 mm Aug 20, 2026
References and alternate names

Search recognizes the alternate names listed above.