This site is in beta. Please report problems here.

Climate by region

Pinot Noir

Also listed as Pinot Nero

Pinot Noir is most closely associated with cooler regions, where spring frost, limited warmth, and autumn rain can change the course of a season.

Regional figures use 1991–2020 from the combined regional record · updated through Oct 17, 2026.

Regions in this atlas that list Pinot Noir
Pinot Noir region map A map of 17 regions in Australia, France, Germany, Italy, New Zealand, United States. Adelaide HillsBurgundyChampagneColumbia GorgeFinger LakesLoire ValleyMarlboroughMoselPaso Robles & Santa Barbara CountyPfalzPo Valley & Northeast ItalySanta Cruz MountainsSonoma & MendocinoSouthern OregonTasmaniaWillamette ValleyYarra Valley & Mornington Peninsula

Climate by region

1991–2020 averages calculated from complete combined regional records.

Scroll horizontally to view all columns.

RegionGrowing seasonMean temperatureGDDRainHot daysHarvest rainLast updated
Adelaide HillsAustralia Sep 1–Apr 30 18.1°C 1974 GDD 281.4 mm 16.6 85.2 mm Oct 17, 2026
TasmaniaAustralia Sep 1–Apr 30 11.5°C 569 GDD 616.7 mm 0.0 195.2 mm Oct 17, 2026
Yarra Valley & Mornington PeninsulaAustralia Sep 1–Apr 30 16.1°C 1486 GDD 546.8 mm 3.4 173.4 mm Oct 17, 2026
BurgundyFrance Apr 15–Oct 15 17.1°C 1328 GDD 483.9 mm 6.6 156.4 mm Jul 14, 2026
ChampagneFrance Apr 1–Oct 31 15.3°C 1207 GDD 461.4 mm 3.8 130.3 mm Jul 15, 2026
Loire ValleyFrance Apr 1–Oct 31 16.3°C 1379 GDD 410.2 mm 5.3 131.0 mm Oct 17, 2026
MoselGermany Apr 1–Nov 15 13.7°C 1015 GDD 513.5 mm 2.5 142.3 mm Oct 17, 2026
PfalzGermany Apr 1–Nov 15 15.3°C 1341 GDD 443.6 mm 6.2 205.7 mm Oct 17, 2026
Po Valley & Northeast ItalyItaly Mar 15–Oct 31 18.9°C 2071 GDD 697.7 mm 1.9 269.6 mm Oct 17, 2026
MarlboroughNew Zealand Sep 1–Apr 30 13.4°C 896 GDD 621.2 mm 3.9 174.9 mm Sep 12, 2026
Columbia GorgeUnited States Apr 1–Oct 31 14.5°C 1099 GDD 324.4 mm 13.0 126.3 mm Oct 17, 2026
Finger LakesUnited States Apr 1–Nov 15 15.1°C 1406 GDD 698.9 mm 2.1 231.7 mm Oct 17, 2026
Paso Robles & Santa Barbara CountyUnited States Mar 15–Oct 31 17.7°C 1777 GDD 103.9 mm 1.1 20.4 mm Oct 17, 2026
Santa Cruz MountainsUnited States Apr 1–Oct 31 17.1°C 1515 GDD 121.3 mm 8.7 37.7 mm Oct 17, 2026
Sonoma & MendocinoUnited States Apr 1–Oct 31 17.9°C 1682 GDD 157.8 mm 25.7 49.2 mm Oct 17, 2026
Southern OregonUnited States Apr 1–Oct 31 15.9°C 1323 GDD 309.5 mm 21.2 92.5 mm Oct 17, 2026
Willamette ValleyUnited States Mar 15–Oct 31 15.1°C 1261 GDD 474.8 mm 11.4 148.5 mm Oct 17, 2026
References and alternate names

Search recognizes the alternate names listed above.