This site is in beta. Please report problems here.

Climate by region

Syrah / Shiraz

Also listed as Syrah, Shiraz

Syrah and Shiraz are the same variety; the mapped regions range from cool northern Rhône conditions to much hotter Australian interiors.

Regional figures use 1991–2020 from the combined regional record · updated through Oct 17, 2026.

Regions in this atlas that list Syrah / Shiraz
Syrah / Shiraz region map A map of 20 regions in Argentina, Australia, Chile, France, South Africa, Spain, United States. Barossa, Eden & Clare ValleysCataloniaColchagua ValleyColumbia GorgeCoonawarraHeathcote & RutherglenHunter ValleyLanguedoc, Roussillon & ProvenceMaipo ValleyMargaret River & Great SouthernMcLaren ValeMendozaPaso Robles & Santa Barbara CountyRhône ValleySoutheast SpainSouthern OregonStellenboschSwartlandWalla Walla ValleyYakima & Central Columbia Basin

Climate by region

1991–2020 averages calculated from complete combined regional records.

Scroll horizontally to view all columns.

RegionGrowing seasonMean temperatureGDDRainHot daysHarvest rainLast updated
MendozaArgentina Sep 1–Apr 30 16.3°C 1598 GDD 710.4 mm 0.1 338.2 mm Sep 12, 2026
Barossa, Eden & Clare ValleysAustralia Sep 1–Apr 30 18.2°C 1993 GDD 249.2 mm 16.6 73.5 mm Oct 17, 2026
CoonawarraAustralia Sep 1–Apr 30 16.2°C 1516 GDD 306.1 mm 11.5 85.2 mm Oct 17, 2026
Heathcote & RutherglenAustralia Sep 1–Apr 30 17.6°C 1855 GDD 354.2 mm 13.4 111.3 mm Oct 17, 2026
Hunter ValleyAustralia Sep 1–Apr 30 20.5°C 2534 GDD 599.3 mm 13.4 266.3 mm Oct 17, 2026
Margaret River & Great SouthernAustralia Sep 1–Apr 30 17.4°C 1801 GDD 282.0 mm 3.2 90.3 mm Oct 17, 2026
McLaren ValeAustralia Sep 1–Apr 30 17.3°C 1779 GDD 306.8 mm 2.3 94.5 mm Oct 17, 2026
Colchagua ValleyChile Sep 1–Apr 30 17.2°C 1740 GDD 168.2 mm 0.0 50.8 mm Oct 17, 2026
Maipo ValleyChile Sep 1–Apr 30 16.5°C 1597 GDD 220.1 mm 0.0 57.7 mm Sep 12, 2026
Languedoc, Roussillon & ProvenceFrance Mar 15–Oct 31 17.3°C 1703 GDD 468.4 mm 0.0 201.0 mm Oct 17, 2026
Rhône ValleyFrance Mar 15–Oct 31 19.0°C 2083 GDD 492.0 mm 3.2 233.8 mm Oct 17, 2026
StellenboschSouth Africa Sep 1–Apr 30 18.3°C 2022 GDD 325.7 mm 0.2 97.5 mm Sep 13, 2026
SwartlandSouth Africa Sep 1–Apr 30 20.6°C 2564 GDD 221.1 mm 17.9 62.0 mm Oct 17, 2026
CataloniaSpain Mar 15–Oct 31 18.9°C 2072 GDD 449.7 mm 0.4 202.8 mm Oct 17, 2026
Southeast SpainSpain Mar 15–Oct 31 20.5°C 2424 GDD 210.2 mm 7.4 86.2 mm Oct 17, 2026
Columbia GorgeUnited States Apr 1–Oct 31 14.5°C 1099 GDD 324.4 mm 13.0 126.3 mm Oct 17, 2026
Paso Robles & Santa Barbara CountyUnited States Mar 15–Oct 31 17.7°C 1777 GDD 103.9 mm 1.1 20.4 mm Oct 17, 2026
Southern OregonUnited States Apr 1–Oct 31 15.9°C 1323 GDD 309.5 mm 21.2 92.5 mm Oct 17, 2026
Walla Walla ValleyUnited States Mar 15–Oct 31 15.0°C 1320 GDD 268.9 mm 6.8 76.6 mm Oct 17, 2026
Yakima & Central Columbia BasinUnited States Mar 15–Oct 31 16.4°C 1586 GDD 131.7 mm 14.8 38.0 mm Oct 17, 2026
References and alternate names

Search recognizes the alternate names listed above.