Spain · Multi-region weather view
Catalonia
Sign in to followThis region extends from Penedes to Priorat.
Penedès gets more cooling from the Mediterranean, while elevation and distance from the sea bring more heat and dryness inland.
Climate comparisons use the 1991–2020 combined regional record · updated through Oct 17, 2026.
Current conditions
Model estimate valid Nov 16, 2026 · 06:00 UTC
Model estimate at a representative location in the region.
The latest weather update is delayed. The most recent stored conditions are shown below.
Vintage explorer
Compare this vintage · View 2026 across regions →
What stood out in 2026
Warm weather can speed ripening and leave grapes with less acidity. More warm days can speed ripening; this count alone does not establish vine heat stress. Less rain often lowers disease pressure, but vines may depend more on stored soil water or irrigation.
Warmer growing season · High confidence
Mean growing-season temperature was +2.3°C versus the 1991–2020 baseline.
Warm weather can speed ripening and leave grapes with less acidity.
More hot days than usual · High confidence
There were 10 days with a regional-average daily high at or above 35°C—+10 days versus baseline.
More warm days can speed ripening; this count alone does not establish vine heat stress.
Drier than baseline · Moderate confidence
Growing-season precipitation was 87 mm below the 1991–2020 baseline.
Less rain often lowers disease pressure, but vines may depend more on stored soil water or irrigation.
More harvest rain than usual · High confidence
Harvest-window precipitation totaled 258 mm, +55 mm versus baseline.
Rain close to harvest can raise rot pressure and shorten the picking window.
How unusual was 2026?
The ranking compares vintages that meet the data-coverage threshold and use the same source, regional rules, and 1991-2020 baseline.
Growing-season temperature
Warmest of 36 vintages Warmer than every other vintage 21.2°CGrowing-season rainfall
6th driest of 36 vintages Drier than 30 of 35 other vintages 362.8 mmHeat accumulation
Highest of 36 vintages Higher than every other vintage 2591 GDDHot days
Most of 36 vintages More than every other vintage 10 days2026 month by month
Compared with 1991–2020
Follow heat accumulation, rainfall, frost exposure, and the region’s growing and harvest windows in calendar order.
-
1–31 Frost watchGrowing seasonHeat accumulation
2026 30 GDDTypical 36 GDDRainfall
2026 63.8 mmTypical 44.4 mm- 2026 freezing days
- 0
- Typical
- 0.8
Wetter than the typical month.
-
1–30 Frost watchGrowing seasonHeat accumulation
2026 178 GDDTypical 105 GDDRainfall
2026 19.3 mmTypical 61.8 mm- 2026 freezing days
- 0
- Typical
- 0.0
Heat accumulation ran ahead of the typical month.
-
1–31 Frost watchGrowing seasonHeat accumulation
2026 260 GDDTypical 217 GDDRainfall
2026 38.8 mmTypical 60.7 mm- 2026 freezing days
- 0
- Typical
- 0.0
Drier than the typical month.
-
1–30 Growing seasonHeat accumulation
2026 428 GDDTypical 332 GDDRainfall
2026 27.0 mmTypical 40.9 mmHeat accumulation ran ahead of the typical month.
-
1–31 Growing seasonHeat accumulation
2026 548 GDDTypical 427 GDDRainfall
2026 6.4 mmTypical 34.4 mmHeat accumulation ran ahead of the typical month.
-
1–31 Growing seasonHarvest windowHeat accumulation
2026 517 GDDTypical 433 GDDRainfall
2026 38.7 mmTypical 52.9 mmClose to the typical monthly pattern.
-
1–30 Growing seasonHarvest windowHeat accumulation
2026 402 GDDTypical 315 GDDRainfall
2026 52.7 mmTypical 88.0 mmHeat accumulation ran ahead of the typical month.
-
1–31 Growing seasonHarvest windowHeat accumulation
2026 227 GDDTypical 207 GDDRainfall
2026 174.5 mmTypical 84.7 mmWetter than the typical month.
View milestone calendar data as a table
| Month | 2026 GDD | Typical GDD | 2026 rainfall | Typical rainfall | 2026 freezing days | Typical freezing days |
|---|---|---|---|---|---|---|
| March 2026 | 30 GDD | 36 GDD | 63.8 mm | 44.4 mm | 0 | 0.8 |
| April 2026 | 178 GDD | 105 GDD | 19.3 mm | 61.8 mm | 0 | 0.0 |
| May 2026 | 260 GDD | 217 GDD | 38.8 mm | 60.7 mm | 0 | 0.0 |
| June 2026 | 428 GDD | 332 GDD | 27.0 mm | 40.9 mm | Outside frost window | Outside frost window |
| July 2026 | 548 GDD | 427 GDD | 6.4 mm | 34.4 mm | Outside frost window | Outside frost window |
| August 2026 | 517 GDD | 433 GDD | 38.7 mm | 52.9 mm | Outside frost window | Outside frost window |
| September 2026 | 402 GDD | 315 GDD | 52.7 mm | 88.0 mm | Outside frost window | Outside frost window |
| October 2026 | 227 GDD | 207 GDD | 174.5 mm | 84.7 mm | Outside frost window | Outside frost window |
Calendar data and method
Monthly values are weighted across every configured regional sample using stored Google ARCO ERA5 daily reanalysis. “Typical” is the mean monthly total across 30 baseline seasons. GDD is counted only inside the configured growing window; freezing days are counted only inside the frost-watch window; rainfall covers every displayed calendar day.
Selected-vintage coverage is 100%. Source rows were last retrieved Nov 18, 2026.
Replay the 2026 growing season
231 daily regional observations
Move through the season to follow temperature, rainfall, accumulated heat, and recorded weather events day by day.
No detected event on this date.
Replay data and method
Daily values are weighted across every configured regional sample using stored Google ARCO ERA5 reanalysis. Coverage is 100%. Source rows were last retrieved Nov 18, 2026.
Closest weather matches
These years had the most similar growing-season and harvest weather.
Closest match
2022
Most alike in Spring frost exposure and Harvest precipitation.
- Spring frost exposure
- more frost-exposure days: 1 day
- Harvest precipitation
- more rain: 22.6 mm
Largest difference: Hot-day count — fewer hot days
View 2022 →Second closest
2023
Most alike in Growing-season precipitation and Growing degree days.
- Growing-season precipitation
- less rain: 32.2 mm
- Growing degree days
- lower: 119 GDD
Largest difference: Harvest precipitation — less rain
View 2023 →Third closest
2025
Most alike in Spring frost exposure and Growing degree days.
- Spring frost exposure
- the same: 0 days
- Growing degree days
- lower: 223 GDD
Largest difference: Hot-day count — fewer hot days
View 2025 →
How similar years are calculated
Method analog-v1-2026-07 standardizes six weather measures across 35 complete ARCO ERA5 comparison years, then measures the distance between them. The calculation runs when the page is requested.
Measures used: Growing-season mean temperature (20%); Growing degree days (15%); Hot-day count (15%); Growing-season precipitation (20%); Harvest precipitation (20%); Spring frost exposure (10%).
Calculated distances: 2022 1.238; 2023 1.288; 2025 1.356.
View historical chart data as a table
| Year | Temperature anomaly | Rainfall anomaly | Hot days |
|---|---|---|---|
| 1991 | -1.1°C | -28 mm | 0 |
| 1992 | -1.2°C | +147 mm | 0 |
| 1993 | -1.3°C | +28 mm | 0 |
| 1994 | +0.0°C | +22 mm | 0 |
| 1995 | -0.5°C | +15 mm | 0 |
| 1996 | -1.0°C | -23 mm | 0 |
| 1997 | +0.1°C | -132 mm | 0 |
| 1998 | -0.2°C | -108 mm | 0 |
| 1999 | +0.1°C | -54 mm | 0 |
| 2000 | -0.3°C | +29 mm | 0 |
| 2001 | +0.3°C | -72 mm | 0 |
| 2002 | -0.6°C | +103 mm | 0 |
| 2003 | +0.5°C | +18 mm | 3 |
| 2004 | -0.2°C | -26 mm | 0 |
| 2005 | +0.3°C | -30 mm | 0 |
| 2006 | +0.8°C | -84 mm | 0 |
| 2007 | -0.0°C | -4 mm | 0 |
| 2008 | -0.8°C | +144 mm | 0 |
| 2009 | +0.0°C | -114 mm | 1 |
| 2010 | -0.8°C | +25 mm | 1 |
| 2011 | +0.7°C | -45 mm | 0 |
| 2012 | +0.6°C | +26 mm | 0 |
| 2013 | +0.0°C | -60 mm | 0 |
| 2014 | +0.7°C | +18 mm | 0 |
| 2015 | +0.9°C | -17 mm | 0 |
| 2016 | +0.5°C | -39 mm | 0 |
| 2017 | +0.9°C | -106 mm | 1 |
| 2018 | +0.8°C | +266 mm | 3 |
| 2019 | +0.5°C | +7 mm | 2 |
| 2020 | +0.1°C | +92 mm | 0 |
| 2021 | +0.3°C | -80 mm | 2 |
| 2022 | +1.8°C | +68 mm | 5 |
| 2023 | +1.8°C | -119 mm | 7 |
| 2024 | +0.7°C | +144 mm | 2 |
| 2025 | +1.3°C | +30 mm | 5 |
| 2026 | +2.3°C | -87 mm | 10 |
winter
9.9°C
+1.7°C vs baseline
246 mm rain · +138 mm
spring
15.4°C
+1.4°C vs baseline
121 mm rain · -45 mm
summer
26.2°C
+3.3°C vs baseline
72 mm rain · -56 mm
harvest
21.5°C
+1.8°C vs baseline
257 mm rain · +55 mm
Weather events
Periods that crossed one of the published regional thresholds, shown in date order.
Dry spell
- Duration
- 14 days
- Total rain
- 2.8 mm
- Daily cutoff
- 1.0 mm/day
Dry spell
- Duration
- 17 days
- Total rain
- 1.1 mm
- Daily cutoff
- 1.0 mm/day
Dry spell
- Duration
- 14 days
- Total rain
- 1.0 mm
- Daily cutoff
- 1.0 mm/day
Dry spell
- Duration
- 23 days
- Total rain
- 2.2 mm
- Daily cutoff
- 1.0 mm/day
Dry spell
- Duration
- 25 days
- Total rain
- 2.1 mm
- Daily cutoff
- 1.0 mm/day
Heat episode
- Peak temperature
- 38.4°C
- Duration
- 5 days
- Heat accumulation
- 94 GDD
Heat episode
- Peak temperature
- 35.6°C
- Duration
- 2 days
- Heat accumulation
- 38 GDD
Dry spell
- Duration
- 15 days
- Total rain
- 0.4 mm
- Daily cutoff
- 1.0 mm/day
Concentrated harvest rain
- Total rain
- 91.4 mm
- Highest 3-day total
- 62.9 mm
- Trigger threshold
- 31.1 mm
A large share of the season's rain fell during the harvest period.
Concentrated harvest rain
- Total rain
- 72.4 mm
- Highest 3-day total
- 71.8 mm
- Trigger threshold
- 31.1 mm
A large share of the season's rain fell during the harvest period.
How events are detected
Weather & Vines combined regional series; method event-timeline-v2-2026-07, rules priorat-catalog-v1-2026-07-midpoint-v2. Source last updated Nov 8, 2026, calculated Nov 9, 2026. Each configured point must have at least 95.0% coverage.
1991–present
Climate change
Measured regional trends are shown separately from model projections. The observed record ends at the latest complete growing season shared by every published region.
Observed record
Historical trends, 1991–2025
Growing degree days changed +131.5 GDD per decade. The 95% interval is +100.2 to +162.7 GDD per decade, based on 35 eligible vintages.
Median across all scenarios
Shaded central 80% across models and scenarios.
How it is measured: Across the March 15–October 31 growing season, each day's Tmin/Tmax midpoint temperature above 10°C adds to the total; cooler days add zero.
Scroll horizontally to inspect the full timeline.
Aggregate contributions: SSP2-4.5 70%, SSP1-2.6 15%, SSP3-7.0 15%. These weights do not assign scenario probabilities.
View annual growing degree days data
| Vintage | Growing degree days | Change from 1991–2020 |
|---|---|---|
| 1991 | 1825 GDD | -247 GDD |
| 1992 | 1798 GDD | -274 GDD |
| 1993 | 1773 GDD | -299 GDD |
| 1994 | 2069 GDD | -3 GDD |
| 1995 | 1957 GDD | -115 GDD |
| 1996 | 1842 GDD | -230 GDD |
| 1997 | 2099 GDD | +27 GDD |
| 1998 | 2025 GDD | -47 GDD |
| 1999 | 2102 GDD | +30 GDD |
| 2000 | 1993 GDD | -79 GDD |
| 2001 | 2137 GDD | +65 GDD |
| 2002 | 1925 GDD | -147 GDD |
| 2003 | 2197 GDD | +125 GDD |
| 2004 | 2037 GDD | -35 GDD |
| 2005 | 2140 GDD | +68 GDD |
| 2006 | 2259 GDD | +187 GDD |
| 2007 | 2071 GDD | -1 GDD |
| 2008 | 1901 GDD | -171 GDD |
| 2009 | 2071 GDD | -1 GDD |
| 2010 | 1892 GDD | -180 GDD |
| 2011 | 2226 GDD | +154 GDD |
| 2012 | 2211 GDD | +139 GDD |
| 2013 | 2082 GDD | +10 GDD |
| 2014 | 2225 GDD | +153 GDD |
| 2015 | 2294 GDD | +222 GDD |
| 2016 | 2181 GDD | +109 GDD |
| 2017 | 2288 GDD | +216 GDD |
| 2018 | 2270 GDD | +198 GDD |
| 2019 | 2179 GDD | +107 GDD |
| 2020 | 2092 GDD | +20 GDD |
| 2021 | 2138 GDD | +66 GDD |
| 2022 | 2494 GDD | +422 GDD |
| 2023 | 2471 GDD | +399 GDD |
| 2024 | 2227 GDD | +155 GDD |
| 2025 | 2368 GDD | +296 GDD |
- Growing-season mean temperature
- +0.57 °C per decade 95% interval +0.43 to +0.71
- Growing degree days
- +131.46 GDD per decade 95% interval +100.19 to +162.73
- Growing-season precipitation
- +9.86 mm per decade 95% interval -16.59 to +36.32
- Hot days
- +1.03 days per decade 95% interval +0.36 to +1.70
- Spring frost days
- +0.01 days per decade 95% interval -0.38 to +0.41
- Longest dry spell
- -0.47 days per decade 95% interval -2.63 to +1.68
Last Updated October 17, 2026
Model ensemble
Projected climate through 2075
Temperature changes are relative to each model’s 1991–2020 baseline. The default pools model results from all three scenarios with 70% contribution from SSP2-4.5 and 15% each from SSP1-2.6 and SSP3-7.0. Individual pathways remain selectable.
Scroll horizontally to compare all columns.
| Period / pathway | Median | Central 80% range | Models / scenarios |
|---|---|---|---|
| 2021-2040 · All scenarios — weighted aggregate | +1.1°C | +0.7 to +1.6°C | 25 / 3 |
| 2041-2060 · All scenarios — weighted aggregate | +1.6°C | +1.1 to +2.5°C | 25 / 3 |
| 2061-2075 · All scenarios — weighted aggregate | +2.0°C | +1.3 to +3.2°C | 25 / 3 |
| 2021-2040 · SSP1-2.6 — lower pathway | +0.9°C | +0.6 to +1.6°C | 25 / 1 |
| 2041-2060 · SSP1-2.6 — lower pathway | +1.5°C | +1.0 to +2.2°C | 25 / 1 |
| 2061-2075 · SSP1-2.6 — lower pathway | +1.4°C | +0.9 to +2.5°C | 25 / 1 |
| 2021-2040 · SSP2-4.5 — central pathway | +1.1°C | +0.7 to +1.5°C | 25 / 1 |
| 2041-2060 · SSP2-4.5 — central pathway | +1.6°C | +1.2 to +2.4°C | 25 / 1 |
| 2061-2075 · SSP2-4.5 — central pathway | +2.0°C | +1.6 to +3.1°C | 25 / 1 |
| 2021-2040 · SSP3-7.0 — medium-high pathway | +0.9°C | +0.7 to +1.6°C | 25 / 1 |
| 2041-2060 · SSP3-7.0 — medium-high pathway | +1.8°C | +1.3 to +2.8°C | 25 / 1 |
| 2061-2075 · SSP3-7.0 — medium-high pathway | +2.5°C | +2.2 to +3.7°C | 25 / 1 |
How to read the pathways
The default aggregate pools all model/scenario outcomes before calculating the median and central 80% range, giving SSP2-4.5 a 70% contribution and the other two scenarios 15% each. It is a comparison across possible futures, not a probability forecast. Individual scenarios retain their own model percentiles. Period summaries average each model within each scenario over the period before pooling; the same models appear in all three scenarios.
Last Updated June 29, 2025
Typical year · 1991–2020
When to visit
This calendar describes typical regional weather under the selected climate baseline. It is not a forecast for a future trip, and it does not account for crowds, lodging, events, or vineyard access.
Deterministic IFS forecast
Next ten days
The forecast update is delayed. The most recent stored run is shown, retrieved Nov 16, 2026 at 08:24 UTC.
Scroll horizontally to see all forecast dates.
| Date | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|---|---|---|
| High | 20°C | 22°C | 18°C | 17°C | 15°C | 18°C | 16°C | 15°C | 13°C |
| Low | 10°C | 14°C | 11°C | 10°C | 7°C | 10°C | 6°C | 9°C | 6°C |
| Rain | 0.2 mm | 7.5 mm | 2.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 2.4 mm | 0.1 mm |
Across the typical year: Late July has the warmest median afternoon high (29.7°C); Early January has the coolest (12.4°C). Wet days are most frequent in Early September (41%) and least frequent in Late December (17%). Ties are resolved by calendar order.
Afternoon highOvernight lowMiddle 50%
Scroll horizontally to inspect all 24 half-month periods.
Scroll horizontally to inspect all 24 half-month periods.
View all 24 periods as a table
Scroll horizontally to view all columns.
| Period | Afternoon high, median (middle 50%) | Overnight low, median (middle 50%) | Wet-day frequency | Period rain, median (middle 50%) |
|---|---|---|---|---|
| Jan 1–15 | 12.4°C (10.6–14.3°C) | 2.1°C (-0.1–4.7°C) | 18% | 9.1 mm (1.4–21.8 mm) |
| Jan 16–31 | 12.6°C (10.9–14.5°C) | 3.0°C (0.6–5.2°C) | 26% | 15.7 mm (6.2–29.2 mm) |
| Feb 1–15 | 13.6°C (11.7–15.4°C) | 3.2°C (1.2–5.1°C) | 20% | 13.8 mm (4.1–23.2 mm) |
| Feb 16–29 | 14.6°C (12.2–16.6°C) | 3.8°C (1.8–5.9°C) | 23% | 10.2 mm (3.3–15.2 mm) |
| Mar 1–15 | 16.2°C (14.0–18.3°C) | 5.4°C (3.5–7.2°C) | 23% | 12.0 mm (4.6–25.0 mm) |
| Mar 16–31 | 17.2°C (15.1–19.3°C) | 6.6°C (4.9–8.1°C) | 26% | 19.6 mm (11.7–36.6 mm) |
| Apr 1–15 | 18.0°C (15.9–20.0°C) | 7.4°C (6.1–8.8°C) | 32% | 20.8 mm (7.9–37.7 mm) |
| Apr 16–30 | 19.3°C (17.7–21.3°C) | 9.2°C (7.6–10.5°C) | 36% | 27.6 mm (19.2–39.7 mm) |
| May 1–15 | 21.2°C (19.2–23.0°C) | 11.0°C (9.2–12.6°C) | 35% | 30.2 mm (17.9–51.0 mm) |
| May 16–31 | 23.2°C (21.4–24.9°C) | 13.0°C (11.3–14.4°C) | 28% | 17.7 mm (8.7–28.3 mm) |
| Jun 1–15 | 25.1°C (23.5–26.8°C) | 14.9°C (13.5–16.1°C) | 31% | 16.5 mm (11.8–31.8 mm) |
| Jun 16–30 | 27.6°C (25.7–29.3°C) | 16.9°C (15.5–18.4°C) | 18% | 8.8 mm (4.9–16.8 mm) |
| Jul 1–15 | 28.5°C (26.5–29.9°C) | 18.3°C (17.0–19.5°C) | 25% | 16.4 mm (9.0–30.4 mm) |
| Jul 16–31 | 29.7°C (28.2–30.7°C) | 19.3°C (18.3–20.1°C) | 17% | 9.9 mm (4.2–17.0 mm) |
| Aug 1–15 | 29.3°C (27.9–30.6°C) | 19.4°C (18.3–20.5°C) | 28% | 20.3 mm (11.8–38.1 mm) |
| Aug 16–31 | 28.8°C (27.3–30.0°C) | 19.1°C (17.8–19.9°C) | 30% | 27.3 mm (13.7–39.5 mm) |
| Sep 1–15 | 26.6°C (25.2–27.9°C) | 16.9°C (15.4–18.5°C) | 41% | 36.6 mm (19.3–64.4 mm) |
| Sep 16–30 | 24.3°C (22.7–25.7°C) | 14.8°C (12.9–16.4°C) | 37% | 37.1 mm (20.5–60.4 mm) |
| Oct 1–15 | 22.5°C (20.7–24.4°C) | 13.1°C (11.1–15.2°C) | 35% | 31.5 mm (17.3–53.8 mm) |
| Oct 16–31 | 20.5°C (18.5–22.3°C) | 11.1°C (8.7–13.2°C) | 33% | 38.2 mm (18.3–58.6 mm) |
| Nov 1–15 | 17.6°C (15.8–19.2°C) | 7.9°C (6.0–10.0°C) | 25% | 22.3 mm (8.4–40.8 mm) |
| Nov 16–30 | 15.0°C (13.0–16.8°C) | 5.3°C (2.6–7.7°C) | 22% | 15.6 mm (6.9–38.6 mm) |
| Dec 1–15 | 13.6°C (11.7–15.4°C) | 4.0°C (2.0–6.2°C) | 21% | 10.6 mm (5.2–38.7 mm) |
| Dec 16–31 | 12.7°C (10.8–14.4°C) | 3.0°C (0.4–5.7°C) | 17% | 8.3 mm (2.7–24.4 mm) |
Each year contributes to temperature or rain separately when at least 90% of that period’s days are present. A value is shown only when at least 80% of the baseline years qualify. February 29 is included in late February.
Historical climatology Last Updated October 17, 2026
Most recent season
Growing season heat and rainfall
Mar 15–Oct 31, 2026
Last Updated Nov 18, 2026 at 07:34 UTC
2026 season1991–2020 average
2026 season1991–2020 average
View growing-season accumulation data
| Date | Season GDD | 1991–2020 average GDD | Season rainfall | 1991–2020 average rainfall |
|---|---|---|---|---|
| 2026-03-15 | 1.2 | 1.9 | 0.0 mm | 1.7 mm |
| 2026-03-16 | 2.7 | 3.6 | 0.0 mm | 3.5 mm |
| 2026-03-17 | 5.1 | 5.7 | 0.0 mm | 4.1 mm |
| 2026-03-18 | 6.8 | 7.7 | 0.2 mm | 4.3 mm |
| 2026-03-19 | 7.8 | 9.7 | 0.5 mm | 5.1 mm |
| 2026-03-20 | 7.9 | 11.9 | 0.5 mm | 6.1 mm |
| 2026-03-21 | 7.9 | 13.9 | 0.5 mm | 7.8 mm |
| 2026-03-22 | 7.9 | 16.1 | 0.7 mm | 9.2 mm |
| 2026-03-23 | 10.1 | 18.1 | 1.6 mm | 10.7 mm |
| 2026-03-24 | 12.9 | 20.0 | 1.7 mm | 13.9 mm |
| 2026-03-25 | 16.5 | 21.9 | 1.8 mm | 16.4 mm |
| 2026-03-26 | 18.5 | 23.5 | 2.8 mm | 17.7 mm |
| 2026-03-27 | 20.7 | 25.7 | 2.8 mm | 18.7 mm |
| 2026-03-28 | 22.9 | 28.2 | 2.8 mm | 20.1 mm |
| 2026-03-29 | 24.0 | 30.9 | 5.4 mm | 21.9 mm |
| 2026-03-30 | 25.6 | 33.4 | 5.4 mm | 24.6 mm |
| 2026-03-31 | 30.2 | 36.0 | 5.4 mm | 26.3 mm |
| 2026-04-01 | 33.4 | 38.6 | 5.4 mm | 28.1 mm |
| 2026-04-02 | 37.2 | 41.4 | 8.3 mm | 29.8 mm |
| 2026-04-03 | 41.5 | 43.8 | 8.3 mm | 32.9 mm |
| 2026-04-04 | 46.2 | 46.4 | 8.3 mm | 35.3 mm |
| 2026-04-05 | 51.2 | 48.9 | 8.3 mm | 37.5 mm |
| 2026-04-06 | 56.2 | 51.6 | 8.3 mm | 38.3 mm |
| 2026-04-07 | 60.7 | 54.3 | 8.3 mm | 40.4 mm |
| 2026-04-08 | 66.7 | 57.2 | 8.3 mm | 42.9 mm |
| 2026-04-09 | 74.3 | 60.2 | 8.3 mm | 44.1 mm |
| 2026-04-10 | 82.4 | 63.1 | 8.3 mm | 46.2 mm |
| 2026-04-11 | 90.9 | 66.2 | 8.3 mm | 48.6 mm |
| 2026-04-12 | 94.5 | 69.2 | 17.8 mm | 50.2 mm |
| 2026-04-13 | 97.9 | 72.3 | 23.5 mm | 51.8 mm |
| 2026-04-14 | 101.0 | 75.0 | 23.5 mm | 53.2 mm |
| 2026-04-15 | 105.1 | 78.2 | 23.5 mm | 55.5 mm |
| 2026-04-16 | 111.0 | 81.4 | 23.5 mm | 57.6 mm |
| 2026-04-17 | 117.4 | 85.0 | 23.5 mm | 59.2 mm |
| 2026-04-18 | 124.3 | 88.6 | 23.5 mm | 60.3 mm |
| 2026-04-19 | 131.8 | 92.1 | 23.6 mm | 62.6 mm |
| 2026-04-20 | 138.9 | 95.8 | 23.8 mm | 65.5 mm |
| 2026-04-21 | 146.0 | 99.5 | 23.8 mm | 68.3 mm |
| 2026-04-22 | 153.8 | 103.4 | 23.9 mm | 70.5 mm |
| 2026-04-23 | 160.2 | 108.2 | 23.9 mm | 71.7 mm |
| 2026-04-24 | 165.5 | 112.8 | 23.9 mm | 73.1 mm |
| 2026-04-25 | 171.3 | 117.9 | 24.0 mm | 74.2 mm |
| 2026-04-26 | 179.0 | 123.0 | 24.2 mm | 76.5 mm |
| 2026-04-27 | 187.0 | 127.6 | 24.4 mm | 79.1 mm |
| 2026-04-28 | 193.6 | 132.3 | 24.4 mm | 81.8 mm |
| 2026-04-29 | 201.2 | 136.6 | 24.4 mm | 85.6 mm |
| 2026-04-30 | 208.7 | 141.4 | 24.6 mm | 88.1 mm |
| 2026-05-01 | 216.6 | 145.8 | 26.0 mm | 90.9 mm |
| 2026-05-02 | 223.4 | 150.8 | 26.2 mm | 94.3 mm |
| 2026-05-03 | 229.5 | 155.8 | 26.4 mm | 98.2 mm |
| 2026-05-04 | 235.5 | 161.1 | 33.4 mm | 99.3 mm |
| 2026-05-05 | 240.2 | 167.0 | 36.4 mm | 100.3 mm |
| 2026-05-06 | 244.8 | 172.6 | 36.5 mm | 101.7 mm |
| 2026-05-07 | 249.2 | 178.3 | 37.5 mm | 104.1 mm |
| 2026-05-08 | 253.4 | 184.4 | 38.0 mm | 106.8 mm |
| 2026-05-09 | 258.6 | 190.8 | 46.0 mm | 110.0 mm |
| 2026-05-10 | 264.6 | 197.2 | 46.7 mm | 115.5 mm |
| 2026-05-11 | 272.3 | 203.7 | 46.7 mm | 118.8 mm |
| 2026-05-12 | 279.0 | 210.3 | 54.4 mm | 120.9 mm |
| 2026-05-13 | 285.8 | 216.9 | 54.9 mm | 122.5 mm |
| 2026-05-14 | 293.0 | 223.6 | 54.9 mm | 124.7 mm |
| 2026-05-15 | 297.4 | 230.2 | 58.2 mm | 126.0 mm |
| 2026-05-16 | 301.2 | 237.1 | 58.2 mm | 127.9 mm |
| 2026-05-17 | 306.0 | 244.0 | 58.7 mm | 130.3 mm |
| 2026-05-18 | 312.3 | 251.3 | 62.8 mm | 131.5 mm |
| 2026-05-19 | 321.5 | 258.3 | 63.1 mm | 133.0 mm |
| 2026-05-20 | 330.7 | 265.7 | 63.3 mm | 134.4 mm |
| 2026-05-21 | 341.2 | 272.8 | 63.3 mm | 135.2 mm |
| 2026-05-22 | 351.9 | 280.8 | 63.3 mm | 136.2 mm |
| 2026-05-23 | 363.3 | 288.9 | 63.3 mm | 136.7 mm |
| 2026-05-24 | 376.0 | 297.2 | 63.3 mm | 138.2 mm |
| 2026-05-25 | 388.1 | 305.4 | 63.3 mm | 140.8 mm |
| 2026-05-26 | 400.0 | 314.1 | 63.3 mm | 141.5 mm |
| 2026-05-27 | 412.6 | 322.8 | 63.3 mm | 143.5 mm |
| 2026-05-28 | 427.3 | 331.5 | 63.3 mm | 145.1 mm |
| 2026-05-29 | 442.0 | 340.6 | 63.3 mm | 145.6 mm |
| 2026-05-30 | 455.3 | 349.5 | 63.3 mm | 147.3 mm |
| 2026-05-31 | 468.3 | 358.8 | 63.4 mm | 148.8 mm |
| 2026-06-01 | 480.5 | 368.2 | 63.8 mm | 150.8 mm |
| 2026-06-02 | 494.5 | 377.7 | 66.0 mm | 152.1 mm |
| 2026-06-03 | 506.2 | 387.3 | 66.0 mm | 153.7 mm |
| 2026-06-04 | 517.2 | 396.8 | 85.6 mm | 155.1 mm |
| 2026-06-05 | 525.9 | 406.3 | 87.1 mm | 157.0 mm |
| 2026-06-06 | 536.3 | 415.7 | 87.4 mm | 158.9 mm |
| 2026-06-07 | 547.8 | 425.5 | 87.4 mm | 160.6 mm |
| 2026-06-08 | 559.7 | 435.1 | 87.4 mm | 162.6 mm |
| 2026-06-09 | 571.2 | 444.9 | 88.0 mm | 164.5 mm |
| 2026-06-10 | 581.7 | 454.9 | 88.6 mm | 168.6 mm |
| 2026-06-11 | 592.4 | 465.0 | 88.7 mm | 170.7 mm |
| 2026-06-12 | 604.3 | 475.4 | 88.7 mm | 171.4 mm |
| 2026-06-13 | 618.8 | 486.1 | 88.7 mm | 172.7 mm |
| 2026-06-14 | 633.1 | 497.1 | 88.8 mm | 174.6 mm |
| 2026-06-15 | 647.5 | 508.3 | 89.1 mm | 176.2 mm |
| 2026-06-16 | 662.4 | 519.5 | 89.2 mm | 177.4 mm |
| 2026-06-17 | 677.5 | 530.7 | 89.2 mm | 179.1 mm |
| 2026-06-18 | 691.1 | 542.0 | 89.2 mm | 180.4 mm |
| 2026-06-19 | 705.9 | 553.4 | 89.2 mm | 181.3 mm |
| 2026-06-20 | 721.5 | 565.1 | 89.2 mm | 181.7 mm |
| 2026-06-21 | 738.7 | 577.1 | 89.2 mm | 182.4 mm |
| 2026-06-22 | 756.9 | 589.3 | 89.2 mm | 182.8 mm |
| 2026-06-23 | 774.4 | 601.4 | 89.3 mm | 183.6 mm |
| 2026-06-24 | 792.2 | 613.4 | 89.3 mm | 184.7 mm |
| 2026-06-25 | 808.9 | 625.8 | 89.3 mm | 185.6 mm |
| 2026-06-26 | 825.9 | 638.5 | 89.3 mm | 186.0 mm |
| 2026-06-27 | 842.8 | 651.3 | 89.3 mm | 186.5 mm |
| 2026-06-28 | 860.5 | 664.2 | 89.3 mm | 188.3 mm |
| 2026-06-29 | 878.3 | 677.5 | 90.4 mm | 188.9 mm |
