This site is in beta. Please report problems here.

Climate by region

Chardonnay

Chardonnay grows in both cool and warm regions. Comparing those regions shows how season length, accumulated heat, and harvest weather can differ.

Regional figures use 1991–2020 from the combined regional record · updated through Oct 17, 2026.

Regions in this atlas that list Chardonnay
Chardonnay region map A map of 23 regions in Argentina, Australia, Chile, France, Germany, Italy, New Zealand, United States. Adelaide HillsAlsace & JuraBarossa, Eden & Clare ValleysBurgundyChampagneFinger LakesHunter ValleyLodiMaipo ValleyMargaret River & Great SouthernMarlboroughMendozaMoselNapa ValleyPaso Robles & Santa Barbara CountyPfalzPo Valley & Northeast ItalySanta Cruz MountainsSonoma & MendocinoTasmaniaWillamette ValleyYakima & Central Columbia BasinYarra Valley & Mornington Peninsula

Climate by region

1991–2020 averages calculated from complete combined regional records.

Scroll horizontally to view all columns.

RegionGrowing seasonMean temperatureGDDRainHot daysHarvest rainLast updated
MendozaArgentina Sep 1–Apr 30 16.3°C 1598 GDD 710.4 mm 0.1 338.2 mm Sep 12, 2026
Adelaide HillsAustralia Sep 1–Apr 30 18.1°C 1974 GDD 281.4 mm 16.6 85.2 mm Oct 17, 2026
Barossa, Eden & Clare ValleysAustralia Sep 1–Apr 30 18.2°C 1993 GDD 249.2 mm 16.6 73.5 mm Oct 17, 2026
Hunter ValleyAustralia Sep 1–Apr 30 20.5°C 2534 GDD 599.3 mm 13.4 266.3 mm Oct 17, 2026
Margaret River & Great SouthernAustralia Sep 1–Apr 30 17.4°C 1801 GDD 282.0 mm 3.2 90.3 mm Oct 17, 2026
TasmaniaAustralia Sep 1–Apr 30 11.5°C 569 GDD 616.7 mm 0.0 195.2 mm Oct 17, 2026
Yarra Valley & Mornington PeninsulaAustralia Sep 1–Apr 30 16.1°C 1486 GDD 546.8 mm 3.4 173.4 mm Oct 17, 2026
Maipo ValleyChile Sep 1–Apr 30 16.5°C 1597 GDD 220.1 mm 0.0 57.7 mm Sep 12, 2026
Alsace & JuraFrance Apr 1–Oct 31 15.7°C 1292 GDD 634.0 mm 5.4 174.8 mm Oct 17, 2026
BurgundyFrance Apr 15–Oct 15 17.1°C 1328 GDD 483.9 mm 6.6 156.4 mm Jul 14, 2026
ChampagneFrance Apr 1–Oct 31 15.3°C 1207 GDD 461.4 mm 3.8 130.3 mm Jul 15, 2026
MoselGermany Apr 1–Nov 15 13.7°C 1015 GDD 513.5 mm 2.5 142.3 mm Oct 17, 2026
PfalzGermany Apr 1–Nov 15 15.3°C 1341 GDD 443.6 mm 6.2 205.7 mm Oct 17, 2026
Po Valley & Northeast ItalyItaly Mar 15–Oct 31 18.9°C 2071 GDD 697.7 mm 1.9 269.6 mm Oct 17, 2026
MarlboroughNew Zealand Sep 1–Apr 30 13.4°C 896 GDD 621.2 mm 3.9 174.9 mm Sep 12, 2026
Finger LakesUnited States Apr 1–Nov 15 15.1°C 1406 GDD 698.9 mm 2.1 231.7 mm Oct 17, 2026
LodiUnited States Mar 15–Oct 31 20.6°C 2449 GDD 133.8 mm 27.4 29.0 mm Oct 17, 2026
Napa ValleyUnited States Mar 15–Nov 15 18.4°C 2086 GDD 208.8 mm 13.2 71.4 mm Oct 17, 2026
Paso Robles & Santa Barbara CountyUnited States Mar 15–Oct 31 17.7°C 1777 GDD 103.9 mm 1.1 20.4 mm Oct 17, 2026
Santa Cruz MountainsUnited States Apr 1–Oct 31 17.1°C 1515 GDD 121.3 mm 8.7 37.7 mm Oct 17, 2026
Sonoma & MendocinoUnited States Apr 1–Oct 31 17.9°C 1682 GDD 157.8 mm 25.7 49.2 mm Oct 17, 2026
Willamette ValleyUnited States Mar 15–Oct 31 15.1°C 1261 GDD 474.8 mm 11.4 148.5 mm Oct 17, 2026
Yakima & Central Columbia BasinUnited States Mar 15–Oct 31 16.4°C 1586 GDD 131.7 mm 14.8 38.0 mm Oct 17, 2026
References and alternate names

Search recognizes the alternate names listed above.