Portugal · Multi-region weather view
Alentejo
Sign in to followInland Portuguese vineyards around Portalegre, Évora, Reguengos and Vidigueira, with red blends and Antão Vaz white wines.
Dry summer heat and water availability shape the season; elevation separates the cooler northern hills from warmer southern vineyards.
Climate comparisons use the 1991–2020 combined regional record · updated through Oct 17, 2026.
Current conditions
Model estimate valid Nov 3, 2026 · 06:00 UTC
Regional model estimate averaged across the configured sampling locations.
Vintage explorer
Compare this vintage · View 1996 across regions →
What stood out in 1996
No single weather pattern stands out in the regional record.
Close to the usual range · Low confidence
Temperature, rainfall, heat, and frost all stayed within the site's published thresholds.
No single weather pattern stands out in the regional record.
How unusual was 1996?
The ranking compares vintages that meet the data-coverage threshold and use the same source, regional rules, and 1991-2020 baseline.
Growing-season temperature
5th coolest of 35 vintages Cooler than 30 of 34 other vintages 19.9°CGrowing-season rainfall
18th wettest of 35 vintages Wetter than 17 of 34 other vintages 223.5 mmHeat accumulation
5th lowest of 35 vintages Lower than 30 of 34 other vintages 2131 GDDHot days
6th fewest of 35 vintages Fewer than 28 of 34 other vintages 14 days1996 month by month
Compared with 1991–2020
Follow heat accumulation, rainfall, frost exposure, and the region’s growing and harvest windows in calendar order.
-
1–31 Frost watchGrowing seasonHeat accumulation
1996 66 GDDTypical 106 GDDRainfall
1996 58.7 mmTypical 58.0 mm- 1996 freezing days
- 0
- Typical
- 0.1
Heat accumulation ran behind the typical month.
-
1–30 Frost watchGrowing seasonHeat accumulation
1996 164 GDDTypical 148 GDDRainfall
1996 40.2 mmTypical 58.2 mm- 1996 freezing days
- 0
- Typical
- 0.0
Close to the typical monthly pattern.
-
1–31 Frost watchGrowing seasonHeat accumulation
1996 217 GDDTypical 258 GDDRainfall
1996 84.2 mmTypical 48.3 mm- 1996 freezing days
- 0
- Typical
- 0.0
Wetter than the typical month.
-
1–30 Growing seasonHeat accumulation
1996 416 GDDTypical 370 GDDRainfall
1996 2.3 mmTypical 13.7 mmDrier than the typical month.
-
1–31 Growing seasonHeat accumulation
1996 469 GDDTypical 464 GDDRainfall
1996 2.6 mmTypical 3.4 mmClose to the typical monthly pattern.
-
1–31 Growing seasonHarvest windowHeat accumulation
1996 390 GDDTypical 470 GDDRainfall
1996 1.0 mmTypical 5.8 mmClose to the typical monthly pattern.
-
1–30 Growing seasonHarvest windowHeat accumulation
1996 302 GDDTypical 365 GDDRainfall
1996 34.8 mmTypical 31.5 mmClose to the typical monthly pattern.
-
1–15 Growing seasonHarvest windowHeat accumulation
1996 107 GDDTypical 138 GDDRainfall
1996 31.2 mmTypical 25.4 mmHeat accumulation ran behind the typical month.
View milestone calendar data as a table
| Month | 1996 GDD | Typical GDD | 1996 rainfall | Typical rainfall | 1996 freezing days | Typical freezing days |
|---|---|---|---|---|---|---|
| March 1996 | 66 GDD | 106 GDD | 58.7 mm | 58.0 mm | 0 | 0.1 |
| April 1996 | 164 GDD | 148 GDD | 40.2 mm | 58.2 mm | 0 | 0.0 |
| May 1996 | 217 GDD | 258 GDD | 84.2 mm | 48.3 mm | 0 | 0.0 |
| June 1996 | 416 GDD | 370 GDD | 2.3 mm | 13.7 mm | Outside frost window | Outside frost window |
| July 1996 | 469 GDD | 464 GDD | 2.6 mm | 3.4 mm | Outside frost window | Outside frost window |
| August 1996 | 390 GDD | 470 GDD | 1.0 mm | 5.8 mm | Outside frost window | Outside frost window |
| September 1996 | 302 GDD | 365 GDD | 34.8 mm | 31.5 mm | Outside frost window | Outside frost window |
| October 1996 | 107 GDD | 138 GDD | 31.2 mm | 25.4 mm | Outside frost window | Outside frost window |
Calendar data and method
Monthly values are weighted across every configured regional sample using stored Google ARCO ERA5 daily reanalysis. “Typical” is the mean monthly total across 30 baseline seasons. GDD is counted only inside the configured growing window; freezing days are counted only inside the frost-watch window; rainfall covers every displayed calendar day.
Selected-vintage coverage is 100%. Source rows were last retrieved Oct 17, 2026.
Replay the 1996 growing season
215 daily regional observations
Move through the season to follow temperature, rainfall, accumulated heat, and recorded weather events day by day.
No detected event on this date.
Replay data and method
Daily values are weighted across every configured regional sample using stored Google ARCO ERA5 reanalysis. Coverage is 100%. Source rows were last retrieved Oct 17, 2026.
Closest weather matches
These years had the most similar growing-season and harvest weather.
Closest match
1992
Most alike in Spring frost exposure and Growing degree days.
- Spring frost exposure
- the same: 0 days
- Growing degree days
- higher: 20 GDD
Largest difference: Hot-day count — more hot days
View 1992 →Second closest
2008
Most alike in Spring frost exposure and Harvest precipitation.
- Spring frost exposure
- the same: 0 days
- Harvest precipitation
- less rain: 5.9 mm
Largest difference: Growing-season precipitation — more rain
View 2008 →Third closest
1999
Most alike in Spring frost exposure and Hot-day count.
- Spring frost exposure
- the same: 0 days
- Hot-day count
- more hot days: 1 day
Largest difference: Growing-season mean temperature — warmer
View 1999 →
How similar years are calculated
Method analog-v1-2026-07 standardizes six weather measures across 34 complete ARCO ERA5 comparison years, then measures the distance between them. The calculation runs when the page is requested.
Measures used: Growing-season mean temperature (20%); Growing degree days (15%); Hot-day count (15%); Growing-season precipitation (20%); Harvest precipitation (20%); Spring frost exposure (10%).
Calculated distances: 1992 0.389; 2008 0.431; 1999 0.549.
View historical chart data as a table
| Year | Temperature anomaly | Rainfall anomaly | Hot days |
|---|---|---|---|
| 1991 | +0.2°C | -83 mm | 36 |
| 1992 | -0.6°C | +34 mm | 23 |
| 1993 | -1.7°C | +117 mm | 17 |
| 1994 | -0.6°C | -48 mm | 9 |
| 1995 | +0.6°C | -113 mm | 22 |
| 1996 | -0.7°C | +10 mm | 14 |
| 1997 | -0.1°C | +25 mm | 10 |
| 1998 | -0.4°C | +70 mm | 24 |
| 1999 | -0.2°C | -32 mm | 15 |
| 2000 | -0.6°C | +63 mm | 23 |
| 2001 | -0.2°C | -9 mm | 23 |
| 2002 | -0.8°C | +53 mm | 11 |
| 2003 | +0.5°C | +6 mm | 28 |
| 2004 | +0.1°C | -74 mm | 24 |
| 2005 | +0.9°C | -88 mm | 32 |
| 2006 | +0.9°C | +9 mm | 41 |
| 2007 | -0.7°C | +71 mm | 12 |
| 2008 | -0.9°C | +61 mm | 16 |
| 2009 | +0.5°C | -82 mm | 29 |
| 2010 | +0.6°C | +25 mm | 36 |
| 2011 | +0.8°C | +30 mm | 14 |
| 2012 | -0.0°C | -49 mm | 16 |
| 2013 | +0.2°C | -11 mm | 29 |
| 2014 | -0.6°C | +108 mm | 9 |
| 2015 | +0.6°C | -34 mm | 27 |
| 2016 | +0.2°C | +85 mm | 42 |
| 2017 | +1.5°C | -113 mm | 39 |
| 2018 | -0.2°C | +24 mm | 25 |
| 2019 | +0.1°C | -86 mm | 25 |
| 2020 | +0.5°C | +30 mm | 39 |
| 2021 | -0.1°C | +11 mm | 15 |
| 2022 | +1.1°C | -5 mm | 36 |
| 2023 | +1.9°C | -74 mm | 34 |
| 2024 | +0.7°C | +27 mm | 34 |
| 2025 | +1.2°C | +23 mm | 47 |
winter
10.5°C
+0.4°C vs baseline
473 mm rain · +287 mm
spring
15.0°C
-0.5°C vs baseline
183 mm rain · +19 mm
summer
23.9°C
-0.3°C vs baseline
5 mm rain · -17 mm
harvest
20.5°C
-2.3°C vs baseline
67 mm rain · +4 mm
Weather events
Periods that crossed one of the published regional thresholds, shown in date order.
Dry spell
- Duration
- 14 days
- Total rain
- 1.2 mm
- Daily cutoff
- 1.0 mm/day
Dry spell
- Duration
- 29 days
- Total rain
- 1.4 mm
- Daily cutoff
- 1.0 mm/day
Dry spell
- Duration
- 28 days
- Total rain
- 0.7 mm
- Daily cutoff
- 1.0 mm/day
Heat episode
- Peak temperature
- 36.9°C
- Duration
- 3 days
- Heat accumulation
- 54 GDD
Heat episode
- Peak temperature
- 37.2°C
- Duration
- 4 days
- Heat accumulation
- 72 GDD
Heat episode
- Peak temperature
- 36.9°C
- Duration
- 3 days
- Heat accumulation
- 53 GDD
Dry spell
- Duration
- 48 days
- Total rain
- 1.3 mm
- Daily cutoff
- 1.0 mm/day
Dry spell
- Duration
- 21 days
- Total rain
- 0.5 mm
- Daily cutoff
- 1.0 mm/day
Concentrated harvest rain
- Total rain
- 31.2 mm
- Highest 3-day total
- 31.2 mm
- Trigger threshold
- 20.0 mm
A large share of the season's rain fell during the harvest period.
How events are detected
Weather & Vines combined regional series; method event-timeline-v2-2026-07, rules alentejo-catalog-v1-2026-10. Source last updated Oct 17, 2026, calculated Oct 18, 2026. Each configured point must have at least 95.0% coverage.
1991–present
Climate change
Measured regional trends are shown separately from model projections. The observed record ends at the latest complete growing season shared by every published region.
Observed record
Historical trends, 1991–2025
Growing degree days changed +89.8 GDD per decade. The 95% interval is +56.3 to +123.3 GDD per decade, based on 35 eligible vintages.
Weighted median: 70% SSP2-4.5 · 15% SSP1-2.6 · 15% SSP3-7.0
Shaded central 80% model range using the same weights.
How it is measured: Across the March 15–October 15 growing season, each day's mean temperature above 10°C adds to the total; cooler days add zero.
Scroll horizontally to inspect the full timeline.
View annual growing degree days data
| Vintage | Growing degree days | Change from 1991–2020 |
|---|---|---|
| 1991 | 2321 GDD | +41 GDD |
| 1992 | 2152 GDD | -128 GDD |
| 1993 | 1921 GDD | -359 GDD |
| 1994 | 2153 GDD | -127 GDD |
| 1995 | 2403 GDD | +123 GDD |
| 1996 | 2131 GDD | -148 GDD |
| 1997 | 2264 GDD | -15 GDD |
| 1998 | 2201 GDD | -78 GDD |
| 1999 | 2244 GDD | -36 GDD |
| 2000 | 2161 GDD | -119 GDD |
| 2001 | 2231 GDD | -49 GDD |
| 2002 | 2112 GDD | -168 GDD |
| 2003 | 2375 GDD | +95 GDD |
| 2004 | 2302 GDD | +22 GDD |
| 2005 | 2480 GDD | +201 GDD |
| 2006 | 2482 GDD | +202 GDD |
| 2007 | 2125 GDD | -155 GDD |
| 2008 | 2077 GDD | -202 GDD |
| 2009 | 2386 GDD | +107 GDD |
| 2010 | 2410 GDD | +131 GDD |
| 2011 | 2455 GDD | +176 GDD |
| 2012 | 2274 GDD | -6 GDD |
| 2013 | 2317 GDD | +37 GDD |
| 2014 | 2156 GDD | -123 GDD |
| 2015 | 2407 GDD | +127 GDD |
| 2016 | 2329 GDD | +49 GDD |
| 2017 | 2601 GDD | +321 GDD |
| 2018 | 2243 GDD | -36 GDD |
| 2019 | 2300 GDD | +20 GDD |
| 2020 | 2378 GDD | +99 GDD |
| 2021 | 2263 GDD | -16 GDD |
| 2022 | 2516 GDD | +236 GDD |
| 2023 | 2682 GDD | +402 GDD |
| 2024 | 2420 GDD | +140 GDD |
| 2025 | 2534 GDD | +254 GDD |
- Growing-season mean temperature
- +0.42 °C per decade 95% interval +0.26 to +0.58
- Growing degree days
- +89.80 GDD per decade 95% interval +56.27 to +123.34
- Growing-season precipitation
- -1.58 mm per decade 95% interval -12.95 to +9.79
- Hot days
- +4.73 days per decade 95% interval +1.75 to +7.72
- Spring frost days
- -0.05 days per decade 95% interval -0.19 to +0.09
- Longest dry spell
- -0.78 days per decade 95% interval -5.48 to +3.92
Last Updated October 17, 2026
Model ensemble
Projected climate through 2075
Temperature changes are relative to each model’s 1991–2020 baseline. The table combines all three pathways, weighted 70% to SSP2-4.5 and 15% each to SSP1-2.6 and SSP3-7.0.
Scroll horizontally to compare all columns.
| Period | Weighted median | Weighted central 80% | Models per pathway |
|---|---|---|---|
| 2021-2040 | +1.0°C | +0.6 to +1.4°C | 25 |
| 2041-2060 | +1.6°C | +1.2 to +2.3°C | 25 |
| 2061-2075 | +2.0°C | +1.5 to +2.9°C | 25 |
How pathways are combined
For each period and percentile, Weather & Vines takes 70% of the SSP2-4.5 value, 15% of the SSP1-2.6 value, and 15% of the SSP3-7.0 value. Each pathway contains the same 25 models. The weights are an editorial view of the current trajectory, not scenario probabilities.
Last Updated June 29, 2025
Typical year · 1991–2020
When to visit
This calendar describes typical regional weather under the selected climate baseline. It is not a forecast for a future trip, and it does not account for crowds, lodging, events, or vineyard access.
Deterministic IFS forecast
Next ten days
Regional average across 4 sampling locations.
Scroll horizontally to see all forecast dates.
| Date | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 21°C | 19°C | 18°C | 21°C | 22°C | 21°C | 20°C | 19°C | 16°C | 18°C |
| Low | 12°C | 8°C | 7°C | 9°C | 12°C | 15°C | 16°C | 16°C | 14°C | 13°C |
| Rain | 0.0 mm | 0.0 mm | 0.0 mm | 0.2 mm | 0.5 mm | 6.8 mm | 17.0 mm | 18.4 mm | 27.5 mm | 11.5 mm |
Across the typical year: Late July has the warmest median afternoon high (33.2°C); Late January has the coolest (13.5°C). Wet days are most frequent in Late October (34%) and least frequent in Late July (2%). Ties are resolved by calendar order.
Afternoon highOvernight lowMiddle 50%
Scroll horizontally to inspect all 24 half-month periods.
Scroll horizontally to inspect all 24 half-month periods.
View all 24 periods as a table
Scroll horizontally to view all columns.
| Period | Afternoon high, median (middle 50%) | Overnight low, median (middle 50%) | Wet-day frequency | Period rain, median (middle 50%) |
|---|---|---|---|---|
| Jan 1–15 | 13.6°C (12.0–14.8°C) | 5.2°C (3.1–8.0°C) | 30% | 24.5 mm (7.7–43.9 mm) |
| Jan 16–31 | 13.5°C (11.9–15.1°C) | 5.2°C (3.5–7.4°C) | 26% | 27.1 mm (11.4–37.2 mm) |
| Feb 1–15 | 14.8°C (12.9–16.7°C) | 5.8°C (4.0–8.0°C) | 26% | 14.7 mm (5.8–44.6 mm) |
| Feb 16–29 | 15.6°C (13.3–17.9°C) | 6.3°C (4.6–8.1°C) | 27% | 12.6 mm (2.8–35.6 mm) |
| Mar 1–15 | 17.2°C (14.7–20.5°C) | 8.0°C (6.2–9.6°C) | 25% | 16.8 mm (2.9–35.3 mm) |
| Mar 16–31 | 18.6°C (15.9–22.2°C) | 8.9°C (6.8–10.4°C) | 28% | 23.3 mm (10.4–32.2 mm) |
| Apr 1–15 | 19.1°C (16.2–22.8°C) | 9.4°C (7.2–11.2°C) | 31% | 26.1 mm (12.8–46.0 mm) |
| Apr 16–30 | 19.9°C (17.3–23.9°C) | 10.0°C (8.2–11.7°C) | 29% | 25.7 mm (13.9–33.7 mm) |
| May 1–15 | 21.9°C (19.2–26.4°C) | 11.5°C (9.5–13.2°C) | 28% | 22.8 mm (6.2–35.4 mm) |
| May 16–31 | 25.4°C (21.8–29.1°C) | 13.3°C (11.3–15.2°C) | 25% | 14.4 mm (3.5–38.1 mm) |
| Jun 1–15 | 27.5°C (24.1–31.6°C) | 14.6°C (12.7–16.7°C) | 13% | 5.1 mm (1.6–15.3 mm) |
| Jun 16–30 | 30.1°C (27.0–34.0°C) | 16.0°C (14.1–18.4°C) | 7% | 1.8 mm (0.6–5.2 mm) |
| Jul 1–15 | 32.0°C (28.7–34.8°C) | 16.5°C (14.9–18.9°C) | 4% | 0.5 mm (0.2–2.2 mm) |
| Jul 16–31 | 33.2°C (30.5–36.0°C) | 17.4°C (15.8–19.6°C) | 2% | 0.9 mm (0.1–1.8 mm) |
| Aug 1–15 | 33.1°C (30.4–36.2°C) | 17.7°C (16.1–20.2°C) | 2% | 0.8 mm (0.4–2.4 mm) |
| Aug 16–31 | 31.9°C (29.3–34.5°C) | 17.2°C (15.8–18.9°C) | 6% | 2.4 mm (0.5–5.3 mm) |
| Sep 1–15 | 29.9°C (26.9–33.3°C) | 16.9°C (15.0–18.4°C) | 10% | 3.9 mm (1.3–9.9 mm) |
| Sep 16–30 | 26.8°C (23.5–29.8°C) | 15.3°C (13.6–16.8°C) | 24% | 21.2 mm (5.8–34.0 mm) |
| Oct 1–15 | 24.5°C (21.5–27.7°C) | 14.1°C (12.0–15.7°C) | 24% | 19.9 mm (6.5–35.6 mm) |
| Oct 16–31 | 21.2°C (18.8–23.8°C) | 12.6°C (10.4–14.3°C) | 34% | 44.7 mm (23.9–78.8 mm) |
| Nov 1–15 | 18.2°C (16.4–20.2°C) | 10.0°C (7.8–12.0°C) | 30% | 27.0 mm (10.0–56.9 mm) |
| Nov 16–30 | 15.6°C (14.0–17.4°C) | 7.5°C (5.7–9.7°C) | 31% | 29.3 mm (10.9–55.4 mm) |
| Dec 1–15 | 14.4°C (12.9–15.8°C) | 6.9°C (4.7–8.9°C) | 26% | 22.6 mm (13.1–33.8 mm) |
| Dec 16–31 | 13.8°C (12.3–15.2°C) | 6.0°C (3.9–8.5°C) | 32% | 20.9 mm (9.7–79.4 mm) |
Each year contributes to temperature or rain separately when at least 90% of that period’s days are present. A value is shown only when at least 80% of the baseline years qualify. February 29 is included in late February.
Historical climatology Last Updated October 17, 2026
Most recent season
Growing season heat and rainfall
Mar 15–Oct 15, 2026
2026 season1991–2020 average
2026 season1991–2020 average
View growing-season accumulation data
| Date | Season GDD | 1991–2020 average GDD | Season rainfall | 1991–2020 average rainfall |
|---|---|---|---|---|
| 2026-03-15 | 4.5 | 3.7 | 0.0 mm | 0.6 mm |
| 2026-03-16 | 10.4 | 7.5 | 0.0 mm | 1.1 mm |
| 2026-03-17 | 16.1 | 11.1 | 0.2 mm | 3.6 mm |
| 2026-03-18 | 21.7 | 15.2 | 2.7 mm | 4.4 mm |
| 2026-03-19 | 26.9 | 19.5 | 12.1 mm | 6.1 mm |
| 2026-03-20 | 30.0 | 23.9 | 24.4 mm | 7.9 mm |
| 2026-03-21 | 34.2 | 27.8 | 26.0 mm | 9.5 mm |
| 2026-03-22 | 39.6 | 31.7 | 26.9 mm | 11.1 mm |
| 2026-03-23 | 45.4 | 35.8 | 26.9 mm | 12.4 mm |
| 2026-03-24 | 51.7 | 39.6 | 26.9 mm | 14.2 mm |
| 2026-03-25 | 58.0 | 43.3 | 26.9 mm | 15.9 mm |
| 2026-03-26 | 64.4 | 46.9 | 26.9 mm | 17.9 mm |
| 2026-03-27 | 69.4 | 50.7 | 26.9 mm | 19.8 mm |
| 2026-03-28 | 74.5 | 54.2 | 26.9 mm | 21.0 mm |
| 2026-03-29 | 78.5 | 58.2 | 26.9 mm | 22.5 mm |
| 2026-03-30 | 82.1 | 62.0 | 26.9 mm | 24.6 mm |
| 2026-03-31 | 90.0 | 66.1 | 26.9 mm | 26.9 mm |
| 2026-04-01 | 97.0 | 70.1 | 26.9 mm | 31.1 mm |
| 2026-04-02 | 104.1 | 73.7 | 26.9 mm | 33.9 mm |
| 2026-04-03 | 111.6 | 77.5 | 26.9 mm | 35.6 mm |
| 2026-04-04 | 120.4 | 81.5 | 26.9 mm | 36.9 mm |
| 2026-04-05 | 129.9 | 86.3 | 26.9 mm | 38.3 mm |
| 2026-04-06 | 138.0 | 90.9 | 28.2 mm | 40.0 mm |
| 2026-04-07 | 140.5 | 96.0 | 41.3 mm | 41.6 mm |
| 2026-04-08 | 141.4 | 101.0 | 41.8 mm | 43.4 mm |
| 2026-04-09 | 147.9 | 106.1 | 45.0 mm | 45.7 mm |
| 2026-04-10 | 157.8 | 110.7 | 47.9 mm | 47.5 mm |
| 2026-04-11 | 163.5 | 115.4 | 48.1 mm | 48.6 mm |
| 2026-04-12 | 165.6 | 120.2 | 48.1 mm | 50.2 mm |
| 2026-04-13 | 166.6 | 125.1 | 48.5 mm | 51.7 mm |
| 2026-04-14 | 171.1 | 130.0 | 48.8 mm | 54.4 mm |
| 2026-04-15 | 177.5 | 134.6 | 48.8 mm | 57.2 mm |
| 2026-04-16 | 185.5 | 139.1 | 48.8 mm | 59.2 mm |
| 2026-04-17 | 196.1 | 143.9 | 48.8 mm | 60.9 mm |
| 2026-04-18 | 207.3 | 148.7 | 48.8 mm | 63.3 mm |
| 2026-04-19 | 217.1 | 153.6 | 48.8 mm | 65.9 mm |
| 2026-04-20 | 227.7 | 158.6 | 48.8 mm | 68.2 mm |
| 2026-04-21 | 239.2 | 163.7 | 49.1 mm | 70.6 mm |
| 2026-04-22 | 246.7 | 168.8 | 49.3 mm | 73.2 mm |
| 2026-04-23 | 253.1 | 174.0 | 50.0 mm | 74.3 mm |
| 2026-04-24 | 260.8 | 179.7 | 50.0 mm | 75.7 mm |
| 2026-04-25 | 269.7 | 185.6 | 52.2 mm | 76.9 mm |
| 2026-04-26 | 280.8 | 191.5 | 52.3 mm | 78.8 mm |
| 2026-04-27 | 292.3 | 197.4 | 52.3 mm | 80.2 mm |
| 2026-04-28 | 302.7 | 203.2 | 59.6 mm | 81.6 mm |
| 2026-04-29 | 308.7 | 208.8 | 62.8 mm | 83.3 mm |
| 2026-04-30 | 314.3 | 214.6 | 62.8 mm | 85.1 mm |
| 2026-05-01 | 321.4 | 220.3 | 62.8 mm | 86.5 mm |
| 2026-05-02 | 329.5 | 226.7 | 63.0 mm | 88.4 mm |
| 2026-05-03 | 336.0 | 233.9 | 63.1 mm | 89.6 mm |
| 2026-05-04 | 340.7 | 240.9 | 63.2 mm | 90.6 mm |
| 2026-05-05 | 344.9 | 247.8 | 63.3 mm | 93.0 mm |
| 2026-05-06 | 350.3 | 254.7 | 63.3 mm | 94.4 mm |
| 2026-05-07 | 356.5 | 261.6 | 63.3 mm | 96.7 mm |
| 2026-05-08 | 362.5 | 268.6 | 64.6 mm | 98.8 mm |
| 2026-05-09 | 368.3 | 275.7 | 74.7 mm | 100.9 mm |
| 2026-05-10 | 373.6 | 283.0 | 78.3 mm | 102.7 mm |
| 2026-05-11 | 379.7 | 290.0 | 83.9 mm | 105.2 mm |
| 2026-05-12 | 385.8 | 297.6 | 87.7 mm | 107.5 mm |
| 2026-05-13 | 391.7 | 305.3 | 89.0 mm | 109.1 mm |
| 2026-05-14 | 398.3 | 313.3 | 89.1 mm | 110.2 mm |
| 2026-05-15 | 403.7 | 321.8 | 89.1 mm | 111.9 mm |
| 2026-05-16 | 410.3 | 330.8 | 89.1 mm | 113.3 mm |
| 2026-05-17 | 416.0 | 339.8 | 89.1 mm | 115.2 mm |
| 2026-05-18 | 421.8 | 348.2 | 89.1 mm | 117.1 mm |
| 2026-05-19 | 429.7 | 356.3 | 89.1 mm | 118.4 mm |
| 2026-05-20 | 442.7 | 365.0 | 89.1 mm | 119.6 mm |
| 2026-05-21 | 457.7 | 373.9 | 89.1 mm | 120.7 mm |
| 2026-05-22 | 474.2 | 382.9 | 89.1 mm | 121.7 mm |
| 2026-05-23 | 489.5 | 392.4 | 89.2 mm | 124.4 mm |
| 2026-05-24 | 504.7 | 401.8 | 89.2 mm | 126.3 mm |
| 2026-05-25 | 520.4 | 411.1 | 89.2 mm | 127.6 mm |
| 2026-05-26 | 537.4 | 420.5 | 89.2 mm | 128.5 mm |
| 2026-05-27 | 555.4 | 430.3 | 89.4 mm | 129.1 mm |
| 2026-05-28 | 571.8 | 440.4 | 89.4 mm | 130.2 mm |
| 2026-05-29 | 587.8 | 451.0 | 89.4 mm | 131.6 mm |
| 2026-05-30 | 603.0 | 461.6 | 89.4 mm | 132.5 mm |
| 2026-05-31 | 617.2 | 472.6 | 89.4 mm | 133.3 mm |
| 2026-06-01 | 631.3 | 483.8 | 89.4 mm | 134.2 mm |
| 2026-06-02 | 642.5 | 495.1 | 89.4 mm | 134.5 mm |
| 2026-06-03 | 654.8 | 506.0 | 89.4 mm | 134.6 mm |
| 2026-06-04 | 665.7 | 516.6 | 89.4 mm | 134.9 mm |
| 2026-06-05 | 674.9 | 527.0 | 89.4 mm | 135.6 mm |
| 2026-06-06 | 686.4 | 537.7 | 89.4 mm | 136.5 mm |
| 2026-06-07 | 700.3 | 548.6 | 89.4 mm | 137.1 mm |
| 2026-06-08 | 712.1 | 559.2 | 89.4 mm | 137.7 mm |
| 2026-06-09 | 725.1 | 569.4 | 89.4 mm | 138.6 mm |
| 2026-06-10 | 739.8 | 579.8 | 89.4 mm | 138.9 mm |
| 2026-06-11 | 757.5 | 591.0 | 89.4 mm | 139.3 mm |
| 2026-06-12 | 776.4 | 603.4 | 89.5 mm | 139.5 mm |
| 2026-06-13 | 794.5 | 615.8 | 89.5 mm | 140.1 mm |
| 2026-06-14 | 809.7 | 628.3 | 91.1 mm | 142.1 mm |
| 2026-06-15 | 823.7 | 640.6 | 91.2 mm | 142.7 mm |
| 2026-06-16 | 839.0 | 653.1 | 91.8 mm | 143.4 mm |
| 2026-06-17 | 857.1 | 666.2 | 92.3 mm | 144.3 mm |
| 2026-06-18 | 875.1 | 679.6 | 92.3 mm | 144.6 mm |
| 2026-06-19 | 892.0 | 693.2 | 92.3 mm | 144.7 mm |
| 2026-06-20 | 910.5 | 706.5 | 92.3 mm | 144.8 mm |
| 2026-06-21 | 930.7 | 720.3 | 92.6 mm | 145.3 mm |
| 2026-06-22 | 949.5 | 734.2 | 92.6 mm | 145.4 mm |
| 2026-06-23 | 968.5 | 747.5 | 92.6 mm | 145.7 mm |
| 2026-06-24 | 983.7 | 760.7 | 95.1 mm | 146.0 mm |
| 2026-06-25 | 995.6 | 774.0 | 96.1 mm | 146.1 mm |
| 2026-06-26 | 1009.4 | 787.2 | 96.4 mm | 146.4 mm |
| 2026-06-27 | 1023.4 | 800.7 | 96.4 mm | 146.5 mm |
| 2026-06-28 | 1037.7 | 814.5 | 96.4 mm | 146.7 mm |
| 2026-06-29 | 1054.2 | 828.4 | 96.4 mm | 146.8 mm |
| 2026-06-30 | 1073.4 | 842.3 | 96.4 mm | 147.0 mm |
| 2026-07-01 | 1093.3 | 855.4 | 96.4 mm | 147.3 mm |
| 2026-07-02 | 1116.1 | 868.0 | 96.4 mm | 147.5 mm |
| 2026-07-03 | 1138.9 | 880.8 | 96.4 mm | 147.6 mm |
| 2026-07-04 | 1161.6 | 894.2 | 96.4 mm | 147.7 mm |
| 2026-07-05 | 1184.1 | 908.0 | 96.7 mm | 147.8 mm |
| 2026-07-06 | 1206.3 | 921.7 | 96.7 mm | 148.0 mm |
| 2026-07-07 | 1225.3 | 935.9 | 96.7 mm | 148.2 mm |
| 2026-07-08 | 1243.6 | 950.4 | 96.7 mm | 148.3 mm |
| 2026-07-09 | 1259.1 | 965.4 | 96.7 mm | 148.3 mm |
| 2026-07-10 | 1273.5 | 980.4 | 96.7 mm | 148.3 mm |
| 2026-07-11 | 1286.3 | 995.3 | 96.8 mm | 148.4 mm |
| 2026-07-12 | 1298.8 | 1010.6 | 96.9 mm | 148.4 mm |
| 2026-07-13 | 1312.4 | 1026.2 | 96.9 mm | 148.5 mm |
| 2026-07-14 | 1326.6 | 1041.9 | 96.9 mm | 148.6 mm |
| 2026-07-15 | 1341.0 | 1058.0 | 96.9 mm | 149.0 mm |
| 2026-07-16 | 1355.9 | 1074.0 | 96.9 mm | 149.1 mm |
| 2026-07-17 | 1370.1 | 1090.3 | 96.9 mm | 149.2 mm |
| 2026-07-18 | 1383.6 | 1106.2 | 96.9 mm | 149.3 mm |
| 2026-07-19 | 1397.7 | 1121.8 | 96.9 mm | 149.4 mm |
| 2026-07-20 | 1411.7 | 1136.8 | 96.9 mm | 149.4 mm |
| 2026-07-21 | 1426.1 | 1151.7 | 96.9 mm | 149.4 mm |
| 2026-07-22 | 1442.1 | 1166.6 | 96.9 mm | 149.5 mm |
| 2026-07-23 | 1457.3 | 1181.9 | 96.9 mm | 149.6 mm |
| 2026-07-24 | 1470.7 | 1196.8 | 97.0 mm | 149.7 mm |
| 2026-07-25 | 1483.7 | 1212.0 | 97.0 mm | 149.8 mm |
| 2026-07-26 | 1499.1 | 1227.8 | 97.0 mm | 149.8 mm |
| 2026-07-27 | 1517.6 | 1243.3 | 97.0 mm | 149.9 mm |
| 2026-07-28 | 1537.1 | 1259.4 | 97.0 mm | 150.0 mm |
| 2026-07-29 | 1555.5 | 1275.4 | 97.0 mm | 150.0 mm |
| 2026-07-30 | 1572.0 | 1291.0 | 97.0 mm | 150.4 mm |
| 2026-07-31 | 1587.9 | 1306.3 | 97.0 mm | 150.4 mm |
