Season atlas
Growing seasons now
Compare accumulated heat or rain with the 1991–2020 average. Each region follows its own local calendar.
Last Updated October 8, 2026 · Data through October 1, 2026
Heat accumulation
No region currently has a complete, fresh comparison. Rows remain visible so missing normals, delayed updates, and data gaps are explicit.
Scroll the table sideways for values and vertically for more regions.
| Region | Season | Actual | Average | Departure / status |
|---|---|---|---|---|
| AbruzzoItaly | 2026 | 1797 GDD | 1433 GDD | Update delayed · through Oct 1 |
| Adelaide HillsAustralia | 2026 | 115 GDD | 96 GDD | Update delayed · through Oct 1 |
| Alsace & JuraFrance | 2026 | 1657 GDD | 1226 GDD | Update delayed · through Oct 1 |
| Barossa, Eden & Clare ValleysAustralia | 2026 | 123 GDD | 79 GDD | Update delayed · through Oct 1 |
| Bierzo & ValdeorrasSpain | 2026 | 1381 GDD | 965 GDD | Update delayed · through Oct 1 |
| BordeauxFrance | 2026 | 2067 GDD | 1564 GDD | Update delayed · through Oct 1 |
| BurgundyFrance | 2026 | 1743 GDD | 1280 GDD | Update delayed · through Oct 1 |
| Castilla y LeónSpain | 2026 | 1968 GDD | 1527 GDD | Update delayed · through Oct 1 |
| CataloniaSpain | 2026 | 2322 GDD | 1875 GDD | Update delayed · through Oct 1 |
| Central SicilyItaly | 2026 | 2289 GDD | 1914 GDD | Update delayed · through Oct 1 |
| ChampagneFrance | 2026 | 1511 GDD | 1137 GDD | Update delayed · through Oct 1 |
| Columbia GorgeUnited States | 2026 | 1274 GDD | 1062 GDD | Update delayed · through Oct 1 |
| CoonawarraAustralia | 2026 | 78 GDD | 58 GDD | Update delayed · through Oct 1 |
| CorsicaFrance | 2026 | 1734 GDD | 1194 GDD | Update delayed · through Oct 1 |
| DouroPortugal | 2026 | 1903 GDD | 1527 GDD | Update delayed · through Oct 1 |
| EtnaItaly | 2026 | 1890 GDD | 1613 GDD | Update delayed · through Oct 1 |
| Heathcote & RutherglenAustralia | 2026 | 91 GDD | 46 GDD | Update delayed · through Oct 1 |
| Hunter ValleyAustralia | 2026 | 229 GDD | 181 GDD | Update delayed · through Oct 1 |
| Jerez & SherrySpain | 2026 | 2782 GDD | 2402 GDD | Update delayed · through Oct 1 |
| Languedoc, Roussillon & ProvenceFrance | 2026 | 2067 GDD | 1567 GDD | Update delayed · through Oct 1 |
| LodiUnited States | 2026 | 2293 GDD | 2201 GDD | Update delayed · through Oct 1 |
| Loire ValleyFrance | 2026 | 1884 GDD | 1277 GDD | Update delayed · through Oct 1 |
| Maipo ValleyChile | 2026 | 79 GDD | 41 GDD | Update delayed · through Oct 1 |
| Margaret River & Great SouthernAustralia | 2026 | 119 GDD | 85 GDD | Update delayed · through Oct 1 |
| MarlboroughNew Zealand | 2026 | 17 GDD | 17 GDD | Update delayed · through Oct 1 |
| McLaren ValeAustralia | 2026 | 117 GDD | 86 GDD | Update delayed · through Oct 1 |
| MendozaArgentina | 2026 | 65 GDD | 45 GDD | Update delayed · through Oct 1 |
| MoselGermany | 2026 | 1363 GDD | 970 GDD | Update delayed · through Oct 1 |
| Napa ValleyUnited States | 2026 | 2067 GDD | 1808 GDD | Update delayed · through Oct 1 |
| Paso Robles & Santa Barbara CountyUnited States | 2026 | 1573 GDD | 1561 GDD | Update delayed · through Oct 1 |
| PiedmontItaly | 2026 | 2234 GDD | 1768 GDD | Update delayed · through Oct 1 |
| Po Valley & Northeast ItalyItaly | 2026 | 2315 GDD | 1930 GDD | Update delayed · through Oct 1 |
| PugliaItaly | 2026 | 2478 GDD | 2212 GDD | Update delayed · through Oct 1 |
| Rhône ValleyFrance | 2026 | 2373 GDD | 1914 GDD | Update delayed · through Oct 1 |
| RiojaSpain | 2026 | 1986 GDD | 1465 GDD | Update delayed · through Oct 1 |
| Rías BaixasSpain | 2026 | 1618 GDD | 1269 GDD | Update delayed · through Oct 1 |
| Santa Cruz MountainsUnited States | 2026 | 1350 GDD | 1318 GDD | Update delayed · through Oct 1 |
| SardiniaItaly | 2026 | 2275 GDD | 1742 GDD | Update delayed · through Oct 1 |
| Sonoma & MendocinoUnited States | 2026 | 1614 GDD | 1484 GDD | Update delayed · through Oct 1 |
| Southeast SpainSpain | 2026 | 2563 GDD | 2197 GDD | Update delayed · through Oct 1 |
| Southern ApenninesItaly | 2026 | 2102 GDD | 1684 GDD | Update delayed · through Oct 1 |
| Southern OregonUnited States | 2026 | 1247 GDD | 1246 GDD | Update delayed · through Oct 1 |
| StellenboschSouth Africa | 2026 | 207 GDD | 112 GDD | Update delayed · through Oct 1 |
| TasmaniaAustralia | 2026 | 24 GDD | 6 GDD | Update delayed · through Oct 1 |
| Trentino–Alto AdigeItaly | 2026 | 1331 GDD | 892 GDD | Update delayed · through Oct 1 |
| TuscanyItaly | 2026 | 2273 GDD | 1768 GDD | Update delayed · through Oct 1 |
| Umbria & MarcheItaly | 2026 | 2230 GDD | 1849 GDD | Update delayed · through Oct 1 |
| WachauAustria | 2026 | 1440 GDD | 1089 GDD | Update delayed · through Oct 1 |
| Walla Walla ValleyUnited States | 2026 | 1318 GDD | 1277 GDD | Update delayed · through Oct 1 |
| Willamette ValleyUnited States | 2026 | 1302 GDD | 1190 GDD | Update delayed · through Oct 1 |
| Yakima & Central Columbia BasinUnited States | 2026 | 1920 GDD | 1531 GDD | Update delayed · through Oct 1 |
| Yarra Valley & Mornington PeninsulaAustralia | 2026 | 78 GDD | 56 GDD | Update delayed · through Oct 1 |
Rows are ranked only when the stored daily run is contiguous from season start, the selected normal is complete, data lag is no more than seven days, and the latest upstream refresh is no more than 26 hours old.
Methods and limitations
Season windows
Each region uses its reviewed growing-season calendar and IANA timezone. Open seasons run through the preceding local date, including growing seasons that cross New Year. Completed seasons are moved below the active comparison.
Daily comparison
Actual values use the stored combined regional daily record. Heat is growing degree days above each region’s configured base temperature; rain is cumulative precipitation. Normals use the active 1991–2020 daily climatology. Calculation stops at the first missing selected observation, and a later observation does not bridge that gap.
Percentage departure is (actual minus normal) divided by normal. It is withheld when the normal is absent or zero. Completed-season comparisons require at least 95% daily coverage. A fresh rank does not imply vineyard conditions or wine quality.
Region outlines represent approximate wine-growing and weather-analysis areas, not official boundaries or individual vineyards.