South Africa · Multi-region weather view
Stellenbosch
Sign in to followCape vineyards spanning Simonsberg, Bottelary, central Stellenbosch and the Helderberg slopes.
Dry summers meet Atlantic and False Bay influence across a varied landscape. Heat, wind, water stress and late-season rain differ between inland hills and the cooler Helderberg-facing sites.
Climate comparisons use the 1991–2020 combined regional record · updated through Sep 13, 2026.
Current conditions
Observations through Sep 21, 2026 · 03:00 UTC
Vintage explorer
Compare this vintage · View 2008 across regions →
What stood out in 2008
No single weather pattern stands out in the regional record.
Close to the usual range · Low confidence
Temperature, rainfall, heat, and frost all stayed within the site's published thresholds.
No single weather pattern stands out in the regional record.
How unusual was 2008?
The ranking compares vintages that meet the data-coverage threshold and use the same source, regional rules, and 1991-2020 baseline.
Growing-season temperature
12th coolest of 35 vintages Cooler than 22 of 34 other vintages 18.3°CGrowing-season rainfall
10th wettest of 35 vintages Wetter than 25 of 34 other vintages 367.2 mmHeat accumulation
13th lowest of 35 vintages Lower than 22 of 34 other vintages 2003 GDDHot days
7th most of 35 vintages More than 0 of 34 other vintages 0 days2008 month by month
Compared with 1991–2020
Follow heat accumulation, rainfall, frost exposure, and the region’s growing and harvest windows in calendar order.
-
1–30 Frost watchGrowing seasonHeat accumulation
2008 52 GDDTypical 108 GDDRainfall
2008 181.0 mmTypical 72.7 mm- 2008 freezing days
- 0
- Typical
- 0.0
Heat accumulation ran behind the typical month.
-
1–31 Frost watchGrowing seasonHeat accumulation
2008 172 GDDTypical 180 GDDRainfall
2008 23.8 mmTypical 50.2 mm- 2008 freezing days
- 0
- Typical
- 0.0
Drier than the typical month.
-
1–30 Frost watchGrowing seasonHeat accumulation
2008 220 GDDTypical 224 GDDRainfall
2008 41.2 mmTypical 46.6 mm- 2008 freezing days
- 0
- Typical
- 0.0
Close to the typical monthly pattern.
-
1–31 Growing seasonHeat accumulation
2008 317 GDDTypical 303 GDDRainfall
2008 42.7 mmTypical 28.5 mmWetter than the typical month.
-
1–31 Growing seasonHarvest windowHeat accumulation
2008 321 GDDTypical 347 GDDRainfall
2008 17.9 mmTypical 25.1 mmClose to the typical monthly pattern.
-
1–28 Growing seasonHarvest windowHeat accumulation
2008 328 GDDTypical 324 GDDRainfall
2008 14.9 mmTypical 20.8 mmClose to the typical monthly pattern.
-
1–31 Growing seasonHarvest windowHeat accumulation
2008 338 GDDTypical 314 GDDRainfall
2008 9.7 mmTypical 26.8 mmDrier than the typical month.
-
1–30 Growing seasonHarvest windowHeat accumulation
2008 255 GDDTypical 224 GDDRainfall
2008 36.0 mmTypical 58.7 mmDrier than the typical month.
View milestone calendar data as a table
| Month | 2008 GDD | Typical GDD | 2008 rainfall | Typical rainfall | 2008 freezing days | Typical freezing days |
|---|---|---|---|---|---|---|
| September 2008 | 52 GDD | 108 GDD | 181.0 mm | 72.7 mm | 0 | 0.0 |
| October 2008 | 172 GDD | 180 GDD | 23.8 mm | 50.2 mm | 0 | 0.0 |
| November 2008 | 220 GDD | 224 GDD | 41.2 mm | 46.6 mm | 0 | 0.0 |
| December 2008 | 317 GDD | 303 GDD | 42.7 mm | 28.5 mm | Outside frost window | Outside frost window |
| January 2009 | 321 GDD | 347 GDD | 17.9 mm | 25.1 mm | Outside frost window | Outside frost window |
| February 2009 | 328 GDD | 324 GDD | 14.9 mm | 20.8 mm | Outside frost window | Outside frost window |
| March 2009 | 338 GDD | 314 GDD | 9.7 mm | 26.8 mm | Outside frost window | Outside frost window |
| April 2009 | 255 GDD | 224 GDD | 36.0 mm | 58.7 mm | Outside frost window | Outside frost window |
Calendar data and method
Monthly values are weighted across every configured regional sample using stored Google ARCO ERA5 daily reanalysis. “Typical” is the mean monthly total across 30 baseline seasons. GDD is counted only inside the configured growing window; freezing days are counted only inside the frost-watch window; rainfall covers every displayed calendar day.
Selected-vintage coverage is 100%. Source rows were last retrieved Sep 13, 2026.
Replay the 2008 growing season
242 daily regional observations
Move through the season to follow temperature, rainfall, accumulated heat, and recorded weather events day by day.
No detected event on this date.
Replay data and method
Daily values are weighted across every configured regional sample using stored Google ARCO ERA5 reanalysis. Coverage is 100%. Source rows were last retrieved Sep 12, 2026.
The daily weather replay is complete, but the separate weather-event scan is not currently available for this vintage.
Closest weather matches
These years had the most similar growing-season and harvest weather.
Closest match
2017
Most alike in Hot-day count and Growing degree days.
- Hot-day count
- the same: 0 days
- Growing degree days
- higher: 18 GDD
Largest difference: Harvest precipitation — more rain
View 2017 →Second closest
1998
Most alike in Hot-day count and Growing degree days.
- Hot-day count
- the same: 0 days
- Growing degree days
- higher: 11 GDD
Largest difference: Growing-season precipitation — less rain
View 1998 →Third closest
2021
Most alike in Hot-day count and Growing-season mean temperature.
- Hot-day count
- the same: 0 days
- Growing-season mean temperature
- the same: 0.0°C
Largest difference: Growing-season precipitation — less rain
View 2021 →
How similar years are calculated
Method analog-v1-2026-07 standardizes six weather measures across 34 complete ARCO ERA5 comparison years, then measures the distance between them. The calculation runs when the page is requested.
Measures used: Growing-season mean temperature (20%); Growing degree days (15%); Hot-day count (15%); Growing-season precipitation (20%); Harvest precipitation (20%). Measures omitted because they did not vary: Spring frost exposure.
Calculated distances: 2017 0.497; 1998 0.531; 2021 0.603.
View historical chart data as a table
| Year | Temperature anomaly | Rainfall anomaly | Hot days |
|---|---|---|---|
| 1991 | -0.4°C | +92 mm | 0 |
| 1992 | -0.6°C | +168 mm | 0 |
| 1993 | +0.5°C | -132 mm | 0 |
| 1994 | -0.2°C | -65 mm | 0 |
| 1995 | -0.5°C | +22 mm | 0 |
| 1996 | -1.7°C | +167 mm | 0 |
| 1997 | -0.1°C | -68 mm | 0 |
| 1998 | -0.0°C | -46 mm | 0 |
| 1999 | +0.5°C | -76 mm | 1 |
| 2000 | -0.1°C | -26 mm | 1 |
| 2001 | +0.1°C | +125 mm | 0 |
| 2002 | +0.2°C | -37 mm | 0 |
| 2003 | -0.3°C | +55 mm | 0 |
| 2004 | +0.6°C | +90 mm | 0 |
| 2005 | -0.1°C | -117 mm | 0 |
| 2006 | +0.0°C | -1 mm | 0 |
| 2007 | +0.0°C | -4 mm | 0 |
| 2008 | -0.1°C | +38 mm | 0 |
| 2009 | -0.1°C | +38 mm | 2 |
| 2010 | +0.3°C | -58 mm | 0 |
| 2011 | -0.1°C | +36 mm | 0 |
| 2012 | +0.1°C | +38 mm | 0 |
| 2013 | +0.1°C | +135 mm | 0 |
| 2014 | +0.4°C | -128 mm | 1 |
| 2015 | +0.6°C | -13 mm | 1 |
| 2016 | +0.5°C | -131 mm | 0 |
| 2017 | +0.0°C | -8 mm | 0 |
| 2018 | +0.1°C | -32 mm | 0 |
| 2019 | +0.4°C | -47 mm | 0 |
| 2020 | -0.2°C | -17 mm | 0 |
| 2021 | -0.1°C | -46 mm | 0 |
| 2022 | -0.2°C | +2 mm | 0 |
| 2023 | +0.3°C | -43 mm | 0 |
| 2024 | +0.2°C | -126 mm | 0 |
| 2025 | +0.5°C | -60 mm | 1 |
| 2026 | -2.3°C | -311 mm | 0 |
winter
12.0°C
-0.1°C vs baseline
420 mm rain · +51 mm
spring
14.8°C
-0.8°C vs baseline
245 mm rain · +76 mm
summer
20.7°C
-0.1°C vs baseline
75 mm rain · +1 mm
harvest
20.9°C
+0.3°C vs baseline
45 mm rain · -53 mm
Weather events
1991–present
Climate change
Measured regional trends are shown separately from model projections. The observed record ends at the latest complete growing season shared by every published region.
Observed record
Historical trends, 1991–2025
Growing degree days changed +39.4 GDD per decade. The 95% interval is +8.7 to +70.1 GDD per decade, based on 35 eligible vintages.
Weighted median: 70% SSP2-4.5 · 15% SSP1-2.6 · 15% SSP3-7.0
Shaded central 80% model range using the same weights.
How it is measured: Across the September 1–April 30 growing season, each day's mean temperature above 10°C adds to the total; cooler days add zero.
Scroll horizontally to inspect the full timeline.
View annual growing degree days data
| Vintage | Growing degree days | Change from 1991–2020 |
|---|---|---|
| 1991 | 1945 GDD | -78 GDD |
| 1992 | 1873 GDD | -150 GDD |
| 1993 | 2143 GDD | +120 GDD |
| 1994 | 1975 GDD | -48 GDD |
| 1995 | 1911 GDD | -112 GDD |
| 1996 | 1616 GDD | -408 GDD |
| 1997 | 2008 GDD | -15 GDD |
| 1998 | 2014 GDD | -9 GDD |
| 1999 | 2154 GDD | +130 GDD |
| 2000 | 1995 GDD | -28 GDD |
| 2001 | 2045 GDD | +22 GDD |
| 2002 | 2070 GDD | +47 GDD |
| 2003 | 1959 GDD | -64 GDD |
| 2004 | 2176 GDD | +153 GDD |
| 2005 | 1989 GDD | -34 GDD |
| 2006 | 2021 GDD | -2 GDD |
| 2007 | 2031 GDD | +8 GDD |
| 2008 | 2003 GDD | -20 GDD |
| 2009 | 2004 GDD | -19 GDD |
| 2010 | 2095 GDD | +72 GDD |
| 2011 | 1996 GDD | -27 GDD |
| 2012 | 2034 GDD | +11 GDD |
| 2013 | 2047 GDD | +24 GDD |
| 2014 | 2111 GDD | +88 GDD |
| 2015 | 2171 GDD | +147 GDD |
| 2016 | 2136 GDD | +113 GDD |
| 2017 | 2022 GDD | -2 GDD |
| 2018 | 2058 GDD | +35 GDD |
| 2019 | 2117 GDD | +94 GDD |
| 2020 | 1978 GDD | -45 GDD |
| 2021 | 2001 GDD | -22 GDD |
| 2022 | 1968 GDD | -56 GDD |
| 2023 | 2106 GDD | +82 GDD |
| 2024 | 2063 GDD | +39 GDD |
| 2025 | 2149 GDD | +125 GDD |
- Growing-season mean temperature
- +0.16 °C per decade 95% interval +0.04 to +0.29
- Growing degree days
- +39.39 GDD per decade 95% interval +8.70 to +70.08
- Growing-season precipitation
- -24.85 mm per decade 95% interval -42.21 to -7.50
- Hot days
- +0.04 days per decade 95% interval -0.08 to +0.17
- Spring frost days
- No variation recorded
- Longest dry spell
- -0.97 days per decade 95% interval -3.33 to +1.38
Last Updated September 13, 2026
Model ensemble
Projected climate through 2075
Temperature changes are relative to each model’s 1991–2020 baseline. The table combines all three pathways, weighted 70% to SSP2-4.5 and 15% each to SSP1-2.6 and SSP3-7.0.
Scroll horizontally to compare all columns.
| Period | Weighted median | Weighted central 80% | Models per pathway |
|---|---|---|---|
| 2021-2040 | +0.5°C | +0.3 to +0.7°C | 25 |
| 2041-2060 | +1.0°C | +0.7 to +1.3°C | 25 |
| 2061-2075 | +1.3°C | +0.9 to +1.7°C | 25 |
How pathways are combined
For each period and percentile, Weather & Vines takes 70% of the SSP2-4.5 value, 15% of the SSP1-2.6 value, and 15% of the SSP3-7.0 value. Each pathway contains the same 25 models. The weights are an editorial view of the current trajectory, not scenario probabilities.
Last Updated June 29, 2025
Typical year · 1991–2020
When to visit
This calendar describes typical regional weather under the selected climate baseline. It is not a forecast for a future trip, and it does not account for crowds, lodging, events, or vineyard access.
Deterministic IFS forecast
Next ten days
Scroll horizontally to see all forecast dates.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 29°C | 31°C | 27°C | 21°C | 18°C | 18°C | 19°C | 21°C | 23°C | 14°C |
| Low | 15°C | 17°C | 17°C | 16°C | 14°C | 14°C | 13°C | 15°C | 14°C | 14°C |
| Rain | 0.1 mm | 7.9 mm | 0.0 mm | 0.0 mm | 20.8 mm | 7.5 mm | 0.1 mm | 1.8 mm | 0.0 mm | 0.0 mm |
Across the typical year: Late February has the warmest median afternoon high (25.8°C); Early August has the coolest (15.1°C). Wet days are most frequent in Early June (40%) and least frequent in Late February (11%). Ties are resolved by calendar order.
Afternoon highOvernight lowMiddle 50%
Scroll horizontally to inspect all 24 half-month periods.
Scroll horizontally to inspect all 24 half-month periods.
View all 24 periods as a table
Scroll horizontally to view all columns.
| Period | Afternoon high, median (middle 50%) | Overnight low, median (middle 50%) | Wet-day frequency | Period rain, median (middle 50%) |
|---|---|---|---|---|
| Jan 1–15 | 25.2°C (23.1–27.8°C) | 16.4°C (15.3–17.6°C) | 14% | 7.9 mm (4.4–20.2 mm) |
| Jan 16–31 | 25.6°C (23.7–28.2°C) | 16.8°C (15.6–18.0°C) | 12% | 7.2 mm (3.3–15.4 mm) |
| Feb 1–15 | 25.7°C (23.7–28.5°C) | 17.1°C (15.9–18.2°C) | 16% | 10.6 mm (4.9–16.4 mm) |
| Feb 16–29 | 25.8°C (23.6–28.4°C) | 16.9°C (15.8–18.0°C) | 11% | 5.4 mm (2.4–10.3 mm) |
| Mar 1–15 | 25.2°C (22.8–27.8°C) | 16.3°C (15.1–17.5°C) | 12% | 8.0 mm (2.8–14.2 mm) |
| Mar 16–31 | 23.7°C (21.8–26.0°C) | 15.3°C (14.2–16.3°C) | 16% | 8.4 mm (5.5–18.0 mm) |
| Apr 1–15 | 22.8°C (20.2–25.5°C) | 14.0°C (12.5–15.3°C) | 20% | 15.2 mm (8.2–33.6 mm) |
| Apr 16–30 | 20.4°C (18.1–23.2°C) | 12.3°C (10.8–13.7°C) | 23% | 34.9 mm (10.8–50.8 mm) |
| May 1–15 | 19.4°C (17.3–21.9°C) | 11.5°C (10.1–12.7°C) | 27% | 25.3 mm (9.9–35.2 mm) |
| May 16–31 | 17.5°C (15.7–20.0°C) | 10.5°C (9.0–11.9°C) | 36% | 55.0 mm (37.0–77.9 mm) |
| Jun 1–15 | 15.9°C (14.4–18.0°C) | 9.1°C (7.4–10.8°C) | 40% | 66.8 mm (45.6–101.8 mm) |
| Jun 16–30 | 15.4°C (14.0–17.8°C) | 8.3°C (6.8–9.7°C) | 37% | 54.4 mm (27.1–74.3 mm) |
| Jul 1–15 | 15.4°C (13.6–18.2°C) | 8.0°C (6.3–9.5°C) | 36% | 56.7 mm (21.2–83.0 mm) |
| Jul 16–31 | 15.2°C (13.4–17.5°C) | 7.7°C (6.2–9.3°C) | 34% | 52.6 mm (29.3–95.8 mm) |
| Aug 1–15 | 15.1°C (13.6–17.4°C) | 7.9°C (6.4–9.4°C) | 38% | 47.4 mm (32.8–74.6 mm) |
| Aug 16–31 | 15.7°C (13.8–18.3°C) | 8.3°C (6.9–10.0°C) | 37% | 52.6 mm (26.7–64.3 mm) |
| Sep 1–15 | 16.6°C (14.8–19.1°C) | 9.4°C (8.0–10.6°C) | 32% | 28.5 mm (15.3–50.1 mm) |
| Sep 16–30 | 17.3°C (15.3–20.1°C) | 9.8°C (8.3–11.4°C) | 32% | 28.6 mm (22.7–49.9 mm) |
| Oct 1–15 | 19.1°C (16.6–21.7°C) | 11.0°C (9.6–12.4°C) | 24% | 16.2 mm (9.8–26.3 mm) |
| Oct 16–31 | 20.1°C (17.7–23.2°C) | 12.2°C (10.7–13.6°C) | 25% | 20.9 mm (10.4–44.6 mm) |
| Nov 1–15 | 21.2°C (18.7–23.9°C) | 13.1°C (11.7–14.2°C) | 25% | 17.0 mm (9.4–39.2 mm) |
| Nov 16–30 | 22.0°C (19.8–24.7°C) | 13.4°C (12.3–14.7°C) | 20% | 15.1 mm (10.3–25.9 mm) |
| Dec 1–15 | 23.8°C (21.6–26.3°C) | 15.0°C (13.8–16.3°C) | 17% | 9.2 mm (4.5–15.4 mm) |
| Dec 16–31 | 24.1°C (22.0–26.5°C) | 15.7°C (14.4–16.9°C) | 18% | 12.4 mm (7.7–18.6 mm) |
Each year contributes to temperature or rain separately when at least 90% of that period’s days are present. A value is shown only when at least 80% of the baseline years qualify. February 29 is included in late February.
Historical climatology Last Updated September 13, 2026
Season to date
Growing season heat and rainfall
Sep 1–Sep 20, 2026
2026 season1991–2020 average
2026 season1991–2020 average
View growing-season accumulation data
| Date | Season GDD | 1991–2020 average GDD | Season rainfall | 1991–2020 average rainfall |
|---|---|---|---|---|
| 2026-09-01 | 1.9 | 3.0 | 0.0 mm | 2.4 mm |
| 2026-09-02 | 4.9 | 6.1 | 0.0 mm | 5.7 mm |
| 2026-09-03 | 7.0 | 9.0 | 2.1 mm | 8.0 mm |
| 2026-09-04 | 12.0 | 12.1 | 2.3 mm | 9.2 mm |
| 2026-09-05 | 17.2 | 15.1 | 2.3 mm | 13.6 mm |
| 2026-09-06 | 25.3 | 18.5 | 2.3 mm | 14.4 mm |
| 2026-09-07 | 34.4 | 22.0 | 2.3 mm | 17.6 mm |
| 2026-09-08 | 43.9 | 25.3 | 2.3 mm | 21.6 mm |
| 2026-09-09 | 51.6 | 28.1 | 2.3 mm | 25.5 mm |
| 2026-09-10 | 57.0 | 30.9 | 2.3 mm | 28.1 mm |
| 2026-09-11 | 64.1 | 34.2 | 2.3 mm | 29.2 mm |
| 2026-09-12 | 70.0 | 37.9 | 12.0 mm | 30.8 mm |
| 2026-09-13 | 78.2 | 42.0 | 18.9 mm | 32.3 mm |
Forecast outlook
ECMWF IFS 0.25° via Herbie · run Sep 20, 2026 at 00:00 UTC
10-day totals compared with the 1991–2020 combined regional record
- GDD accumulation
- 78 GDDvs 39 GDD average
- Total rainfall
- 38.3 mmvs 22.5 mm average
A notable amount of rain is forecast during the period. The 10-day total meets the 30 mm forecast threshold, with rain forecast Sep 21–23 and Sep 25–28.
Data and methods
Show data sources and model assumptions
Current model conditions and the 10-day outlook use the 00 UTC deterministic ECMWF IFS 0.25° public forecast retrieved directly with Herbie. Historical temperature and rain combine qualifying GHCN-D stations with ERA5 by geographic area; a missing station day uses the nearest ERA5 value for that station's area. Climate comparisons use 1991–2020.
Forecast comparisons use the 1991–2020 combined regional daily record. Daily high and low averages use the matching date; rainfall and GDD sum the same calendar dates as the forecast period.
This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Weather & Vines subsets, converts, and regionally weights the forecast fields. ECMWF data are published under CC BY 4.0. ECMWF accepts no liability for errors, omissions, availability, loss, or damage arising from their use.
Climate projections use NASA NEX-GDDP-CMIP6 v2.0, accessed September 20, 2026, with 25 models. Weather & Vines subsets and aggregates the source fields. Source files and derived projection data are under CC BY-SA 4.0; the full roster and limitations are listed in the climate atlas methods.
The Stellenbosch model uses a September 1–April 30 growing season, base 10°C GDD, and an operational hot-day marker of 35°C.
- Stellenbosch University repository: Stellenbosch Cabernet Sauvignon drought and water-stress study
- ARC Infruitec-Nietvoorbij at Stellenbosch: September budburst observations
- Vinpro: Stellenbosch harvest weather and activity from January through March
- Vinpro: most South African harvests normally finish by early April