Australia · Multi-region weather view
Tasmania
Sign in to followA cool maritime island with a long growing season and limited warmth.
Wind, spring frost, and summer warmth differ sharply between sheltered valleys and exposed coasts.
Climate comparisons use the 1991–2020 combined regional record · updated through Aug 20, 2026.
Current conditions
Observations through Aug 30, 2026 · 06:00 UTC
Vintage explorer
What stood out in 2024
Less rain often lowers disease pressure, but vines may depend more on stored soil water or irrigation. Frost exposure can vary sharply from one site to the next.
Drier than baseline · Moderate confidence
Growing-season precipitation was 157 mm below the 1991–2020 baseline.
Less rain often lowers disease pressure, but vines may depend more on stored soil water or irrigation.
Spring frost recorded · Low confidence
The regional record had 5 spring day(s) at or below 0°C.
Frost exposure can vary sharply from one site to the next.
How unusual was 2024?
The ranking compares vintages that meet the data-coverage threshold and use the same source, regional rules, and 1991-2020 baseline.
Growing-season temperature
3rd warmest of 35 vintages Warmer than 31 of 34 other vintages 12.5°CGrowing-season rainfall
5th driest of 35 vintages Drier than 30 of 34 other vintages 464.1 mmHeat accumulation
4th highest of 35 vintages Higher than 31 of 34 other vintages 746 GDDHot days
2nd most of 35 vintages More than 0 of 34 other vintages 0 days2024 month by month
Compared with 1991–2020
Follow heat accumulation, rainfall, frost exposure, and the region’s growing and harvest windows in calendar order.
-
1–30 Frost watchGrowing seasonHeat accumulation
2024 4 GDDTypical 5 GDDRainfall
2024 106.0 mmTypical 105.1 mm- 2024 freezing days
- 1
- Typical
- 5.7
Close to the typical monthly pattern.
-
1–31 Frost watchGrowing seasonHeat accumulation
2024 27 GDDTypical 23 GDDRainfall
2024 53.8 mmTypical 88.6 mm- 2024 freezing days
- 3
- Typical
- 2.5
Drier than the typical month.
-
1–30 Frost watchGrowing seasonHeat accumulation
2024 78 GDDTypical 58 GDDRainfall
2024 66.2 mmTypical 82.1 mm- 2024 freezing days
- 1
- Typical
- 0.6
Heat accumulation ran ahead of the typical month.
-
1–31 Growing seasonHeat accumulation
2024 133 GDDTypical 98 GDDRainfall
2024 90.7 mmTypical 78.2 mmHeat accumulation ran ahead of the typical month.
-
1–31 Growing seasonHeat accumulation
2024 155 GDDTypical 148 GDDRainfall
2024 41.8 mmTypical 69.0 mmDrier than the typical month.
-
1–28 Growing seasonHarvest windowHeat accumulation
2024 148 GDDTypical 126 GDDRainfall
2024 29.8 mmTypical 56.7 mmDrier than the typical month.
-
1–31 Growing seasonHarvest windowHeat accumulation
2024 139 GDDTypical 88 GDDRainfall
2024 33.7 mmTypical 67.1 mmHeat accumulation ran ahead of the typical month.
-
1–30 Growing seasonHarvest windowHeat accumulation
2024 61 GDDTypical 28 GDDRainfall
2024 42.1 mmTypical 73.9 mmHeat accumulation ran ahead of the typical month.
View milestone calendar data as a table
| Month | 2024 GDD | Typical GDD | 2024 rainfall | Typical rainfall | 2024 freezing days | Typical freezing days |
|---|---|---|---|---|---|---|
| September 2024 | 4 GDD | 5 GDD | 106.0 mm | 105.1 mm | 1 | 5.7 |
| October 2024 | 27 GDD | 23 GDD | 53.8 mm | 88.6 mm | 3 | 2.5 |
| November 2024 | 78 GDD | 58 GDD | 66.2 mm | 82.1 mm | 1 | 0.6 |
| December 2024 | 133 GDD | 98 GDD | 90.7 mm | 78.2 mm | Outside frost window | Outside frost window |
| January 2025 | 155 GDD | 148 GDD | 41.8 mm | 69.0 mm | Outside frost window | Outside frost window |
| February 2025 | 148 GDD | 126 GDD | 29.8 mm | 56.7 mm | Outside frost window | Outside frost window |
| March 2025 | 139 GDD | 88 GDD | 33.7 mm | 67.1 mm | Outside frost window | Outside frost window |
| April 2025 | 61 GDD | 28 GDD | 42.1 mm | 73.9 mm | Outside frost window | Outside frost window |
Calendar data and method
Monthly values are weighted across every configured regional sample using stored Google ARCO ERA5 daily reanalysis. “Typical” is the mean monthly total across 30 baseline seasons. GDD is counted only inside the configured growing window; freezing days are counted only inside the frost-watch window; rainfall covers every displayed calendar day.
Selected-vintage coverage is 100%. Source rows were last retrieved Aug 20, 2026.
Replay the 2024 growing season
242 daily regional observations
Move through the season to follow temperature, rainfall, accumulated heat, and recorded weather events day by day.
No detected event on this date.
Replay data and method
Daily values are weighted across every configured regional sample using stored Google ARCO ERA5 reanalysis. Coverage is 100%. Source rows were last retrieved Aug 20, 2026.
Closest weather matches
These years had the most similar growing-season and harvest weather.
Closest match
2023
Most alike in Hot-day count and Growing-season mean temperature.
- Hot-day count
- the same: 0 days
- Growing-season mean temperature
- cooler: 0.1°C
Largest difference: Growing-season precipitation — less rain
View 2023 →Second closest
2015
Most alike in Hot-day count and Harvest precipitation.
- Hot-day count
- the same: 0 days
- Harvest precipitation
- less rain: 4.8 mm
Largest difference: Growing-season precipitation — less rain
View 2015 →Third closest
2025
Most alike in Hot-day count and Growing-season precipitation.
- Hot-day count
- the same: 0 days
- Growing-season precipitation
- less rain: 14.7 mm
Largest difference: Growing-season mean temperature — cooler
View 2025 →
How similar years are calculated
Method analog-v1-2026-07 standardizes six weather measures across 34 complete ARCO ERA5 comparison years, then measures the distance between them. The calculation runs when the page is requested.
Measures used: Growing-season mean temperature (20%); Growing degree days (15%); Hot-day count (15%); Growing-season precipitation (20%); Harvest precipitation (20%); Spring frost exposure (10%).
Calculated distances: 2023 0.329; 2015 0.594; 2025 0.723.
View historical chart data as a table
| Year | Temperature anomaly | Rainfall anomaly | Hot days |
|---|---|---|---|
| 1991 | -0.7°C | +12 mm | 0 |
| 1992 | -0.2°C | +5 mm | 0 |
| 1993 | -0.6°C | +52 mm | 0 |
| 1994 | -0.6°C | +34 mm | 0 |
| 1995 | -1.4°C | +256 mm | 0 |
| 1996 | -0.9°C | +94 mm | 0 |
| 1997 | -0.2°C | -41 mm | 0 |
| 1998 | -0.0°C | +150 mm | 0 |
| 1999 | +0.1°C | -115 mm | 0 |
| 2000 | +0.5°C | +39 mm | 0 |
| 2001 | -0.5°C | +32 mm | 0 |
| 2002 | +0.1°C | +38 mm | 0 |
| 2003 | -0.9°C | +34 mm | 0 |
| 2004 | -0.1°C | -83 mm | 0 |
| 2005 | -0.0°C | +150 mm | 0 |
| 2006 | +0.1°C | -125 mm | 0 |
| 2007 | +0.1°C | -108 mm | 0 |
| 2008 | -0.3°C | +21 mm | 1 |
| 2009 | +0.6°C | +32 mm | 0 |
| 2010 | -0.3°C | +217 mm | 0 |
| 2011 | +0.3°C | -41 mm | 0 |
| 2012 | +0.3°C | -72 mm | 0 |
| 2013 | +0.2°C | +110 mm | 0 |
| 2014 | -0.0°C | -75 mm | 0 |
| 2015 | +1.4°C | -263 mm | 0 |
| 2016 | +0.5°C | -9 mm | 0 |
| 2017 | +1.2°C | -118 mm | 0 |
| 2018 | +0.9°C | -200 mm | 0 |
| 2019 | +0.2°C | -72 mm | 0 |
| 2020 | +0.5°C | +45 mm | 0 |
| 2021 | +0.4°C | -34 mm | 0 |
| 2022 | +0.1°C | +35 mm | 0 |
| 2023 | +0.9°C | -224 mm | 0 |
| 2024 | +0.9°C | -157 mm | 0 |
| 2025 | +0.2°C | -171 mm | 0 |
| 2026 | +0.0°C | +0 mm | 0 |
winter
6.6°C
+1.2°C vs baseline
296 mm rain · -28 mm
spring
9.8°C
+0.5°C vs baseline
226 mm rain · -50 mm
summer
14.8°C
+0.8°C vs baseline
162 mm rain · -42 mm
harvest
13.7°C
+1.5°C vs baseline
105 mm rain · -92 mm
Weather events
Periods that crossed one of the published regional thresholds, shown in date order.
Spring frost exposure
- Minimum temperature
- -0.9°C
- Duration
- 1 day
- Severe-freeze days
- 0 days
The regional model recorded freezing temperatures during spring.
Spring frost exposure
- Minimum temperature
- -0.9°C
- Duration
- 1 day
- Severe-freeze days
- 0 days
The regional model recorded freezing temperatures during spring.
Spring frost exposure
- Minimum temperature
- -1.0°C
- Duration
- 1 day
- Severe-freeze days
- 0 days
The regional model recorded freezing temperatures during spring.
Spring frost exposure
- Minimum temperature
- -0.5°C
- Duration
- 1 day
- Severe-freeze days
- 0 days
The regional model recorded freezing temperatures during spring.
Spring frost exposure
- Minimum temperature
- -0.3°C
- Duration
- 1 day
- Severe-freeze days
- 0 days
The regional model recorded freezing temperatures during spring.
How events are detected
Weather & Vines combined regional series; method event-timeline-v2-2026-07, rules tasmania-catalog-v2-2026-07. Source last updated Aug 1, 2026, calculated Aug 29, 2026. Each configured point must have at least 95.0% coverage.
1991–present
Climate change
Measured regional trends are shown separately from model projections. The observed record ends at the latest complete growing season shared by every published region.
Observed record
Historical trends, 1991–2025
Growing degree days changed +68.2 GDD per decade. The 95% interval is +44.5 to +92.0 GDD per decade, based on 35 eligible vintages.
Weighted median: 70% SSP2-4.5 · 15% SSP1-2.6 · 15% SSP3-7.0
Shaded central 80% model range using the same weights.
How it is measured: Across the September 1–April 30 growing season, each day's mean temperature above 10°C adds to the total; cooler days add zero.
Scroll horizontally to inspect the full timeline.
View annual growing degree days data
| Vintage | Growing degree days | Change from 1991–2020 |
|---|---|---|
| 1991 | 438 GDD | -136 GDD |
| 1992 | 542 GDD | -32 GDD |
| 1993 | 452 GDD | -122 GDD |
| 1994 | 550 GDD | -24 GDD |
| 1995 | 344 GDD | -230 GDD |
| 1996 | 451 GDD | -123 GDD |
| 1997 | 523 GDD | -51 GDD |
| 1998 | 572 GDD | -2 GDD |
| 1999 | 568 GDD | -6 GDD |
| 2000 | 701 GDD | +127 GDD |
| 2001 | 424 GDD | -150 GDD |
| 2002 | 585 GDD | +11 GDD |
| 2003 | 455 GDD | -119 GDD |
| 2004 | 519 GDD | -55 GDD |
| 2005 | 558 GDD | -16 GDD |
| 2006 | 594 GDD | +20 GDD |
| 2007 | 608 GDD | +35 GDD |
| 2008 | 509 GDD | -65 GDD |
| 2009 | 673 GDD | +100 GDD |
| 2010 | 492 GDD | -82 GDD |
| 2011 | 639 GDD | +65 GDD |
| 2012 | 653 GDD | +80 GDD |
| 2013 | 602 GDD | +28 GDD |
| 2014 | 526 GDD | -48 GDD |
| 2015 | 813 GDD | +239 GDD |
| 2016 | 650 GDD | +76 GDD |
| 2017 | 812 GDD | +238 GDD |
| 2018 | 755 GDD | +181 GDD |
| 2019 | 600 GDD | +26 GDD |
| 2020 | 610 GDD | +36 GDD |
| 2021 | 622 GDD | +48 GDD |
| 2022 | 591 GDD | +17 GDD |
| 2023 | 701 GDD | +127 GDD |
| 2024 | 746 GDD | +172 GDD |
| 2025 | 618 GDD | +44 GDD |
- Growing-season mean temperature
- +0.42 °C per decade 95% interval +0.28 to +0.56
- Growing degree days
- +68.23 GDD per decade 95% interval +44.46 to +92.01
- Growing-season precipitation
- -57.44 mm per decade 95% interval -85.54 to -29.34
- Hot days
- +0.00 days per decade 95% interval -0.02 to +0.02
- Spring frost days
- -1.52 days per decade 95% interval -2.51 to -0.52
- Longest dry spell
- +0.35 days per decade 95% interval -0.37 to +1.07
Last Updated August 20, 2026
Model ensemble
Projected climate through 2075
Temperature changes are relative to each model’s 1991–2020 baseline. The table combines all three pathways, weighted 70% to SSP2-4.5 and 15% each to SSP1-2.6 and SSP3-7.0.
Scroll horizontally to compare all columns.
| Period | Weighted median | Weighted central 80% | Models per pathway |
|---|---|---|---|
| 2021-2040 | +0.6°C | +0.3 to +1.0°C | 25 |
| 2041-2060 | +1.1°C | +0.6 to +1.6°C | 25 |
| 2061-2075 | +1.5°C | +0.9 to +2.3°C | 25 |
How pathways are combined
For each period and percentile, Weather & Vines takes 70% of the SSP2-4.5 value, 15% of the SSP1-2.6 value, and 15% of the SSP3-7.0 value. Each pathway contains the same 25 models. The weights are an editorial view of the current trajectory, not scenario probabilities.
Last Updated June 29, 2025
Typical year · 1991–2020
When to visit
This calendar describes typical regional weather under the selected climate baseline. It is not a forecast for a future trip, and it does not account for crowds, lodging, events, or vineyard access.
Deterministic IFS forecast
Next ten days
Scroll horizontally to see all forecast dates.
| Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 15°C | 14°C | 12°C | 12°C | 8°C | 11°C | 11°C | 7°C | 7°C | 8°C |
| Low | 6°C | 4°C | 5°C | 5°C | 3°C | 3°C | 6°C | 3°C | 3°C | 3°C |
| Rain | 0.0 mm | 0.0 mm | 2.4 mm | 0.0 mm | 6.2 mm | 0.1 mm | 6.1 mm | 0.6 mm | 1.0 mm | 1.1 mm |
Across the typical year: Late January has the warmest median afternoon high (20.3°C); Early July has the coolest (9.1°C). Wet days are most frequent in Early August (67%) and least frequent in Early January (32%). Ties are resolved by calendar order.
Afternoon highOvernight lowMiddle 50%
Scroll horizontally to inspect all 24 half-month periods.
Scroll horizontally to inspect all 24 half-month periods.
View all 24 periods as a table
Scroll horizontally to view all columns.
| Period | Afternoon high, median (middle 50%) | Overnight low, median (middle 50%) | Wet-day frequency | Period rain, median (middle 50%) |
|---|---|---|---|---|
| Jan 1–15 | 20.1°C (17.3–23.9°C) | 8.3°C (6.2–10.5°C) | 32% | 24.2 mm (12.5–43.8 mm) |
| Jan 16–31 | 20.3°C (17.6–23.9°C) | 8.8°C (6.8–11.0°C) | 36% | 27.3 mm (21.5–41.0 mm) |
| Feb 1–15 | 20.2°C (17.4–23.1°C) | 8.5°C (6.5–10.8°C) | 35% | 27.1 mm (16.1–35.1 mm) |
| Feb 16–29 | 19.8°C (17.3–22.7°C) | 8.0°C (6.1–10.1°C) | 33% | 20.4 mm (10.7–31.9 mm) |
| Mar 1–15 | 19.1°C (16.2–22.1°C) | 7.0°C (5.1–9.3°C) | 34% | 19.2 mm (13.4–30.0 mm) |
| Mar 16–31 | 17.4°C (14.9–19.4°C) | 6.4°C (4.2–8.4°C) | 44% | 39.0 mm (24.1–50.2 mm) |
| Apr 1–15 | 15.3°C (13.2–17.7°C) | 4.8°C (3.1–6.9°C) | 43% | 31.9 mm (23.8–49.7 mm) |
| Apr 16–30 | 14.2°C (12.1–16.1°C) | 4.1°C (2.0–6.5°C) | 44% | 33.0 mm (22.4–48.0 mm) |
| May 1–15 | 12.4°C (10.8–14.3°C) | 2.8°C (1.3–4.9°C) | 51% | 36.1 mm (23.8–50.1 mm) |
| May 16–31 | 11.7°C (9.9–13.1°C) | 2.5°C (0.5–4.9°C) | 51% | 36.2 mm (24.5–62.4 mm) |
| Jun 1–15 | 10.0°C (8.4–11.6°C) | 1.7°C (-0.4–3.9°C) | 54% | 38.0 mm (30.6–54.7 mm) |
| Jun 16–30 | 9.3°C (8.0–10.5°C) | 1.0°C (-1.0–3.0°C) | 55% | 46.1 mm (28.3–60.7 mm) |
| Jul 1–15 | 9.1°C (7.6–10.3°C) | 1.0°C (-0.8–3.1°C) | 60% | 46.5 mm (37.0–70.6 mm) |
| Jul 16–31 | 9.3°C (7.9–10.5°C) | 0.8°C (-1.1–2.7°C) | 64% | 49.2 mm (38.0–63.6 mm) |
| Aug 1–15 | 9.5°C (8.2–11.0°C) | 0.9°C (-0.8–2.9°C) | 67% | 53.5 mm (42.5–76.7 mm) |
| Aug 16–31 | 10.5°C (8.7–12.0°C) | 1.4°C (-0.3–3.1°C) | 61% | 57.0 mm (36.0–78.6 mm) |
| Sep 1–15 | 11.4°C (9.7–13.3°C) | 2.0°C (0.1–4.3°C) | 60% | 43.4 mm (34.6–61.5 mm) |
| Sep 16–30 | 12.3°C (10.5–14.1°C) | 2.7°C (1.0–4.5°C) | 62% | 51.9 mm (32.9–76.2 mm) |
| Oct 1–15 | 13.5°C (11.5–15.9°C) | 3.5°C (1.7–5.4°C) | 56% | 47.2 mm (29.5–62.1 mm) |
| Oct 16–31 | 14.5°C (12.3–17.6°C) | 3.9°C (1.8–6.1°C) | 52% | 40.9 mm (28.8–49.1 mm) |
| Nov 1–15 | 15.5°C (13.1–18.4°C) | 5.1°C (3.2–7.2°C) | 55% | 44.8 mm (31.5–59.6 mm) |
| Nov 16–30 | 17.2°C (14.8–20.2°C) | 6.3°C (4.1–8.4°C) | 46% | 30.1 mm (18.5–54.2 mm) |
| Dec 1–15 | 17.6°C (15.2–21.0°C) | 6.5°C (4.7–8.6°C) | 45% | 32.8 mm (23.1–38.9 mm) |
| Dec 16–31 | 19.0°C (16.1–21.9°C) | 7.4°C (5.5–9.4°C) | 42% | 36.8 mm (27.1–52.9 mm) |
Each year contributes to temperature or rain separately when at least 90% of that period’s days are present. A value is shown only when at least 80% of the baseline years qualify. February 29 is included in late February.
Historical climatology Last Updated August 20, 2026
Most recent season
Growing season heat and rainfall
Sep 1, 2025–Apr 30, 2026
2025 season1991–2020 average
2025 season1991–2020 average
View growing-season accumulation data
| Date | Season GDD | 1991–2020 average GDD | Season rainfall | 1991–2020 average rainfall |
|---|---|---|---|---|
| 2025-09-01 | 0.0 | 0.1 | 0.3 mm | 3.9 mm |
| 2025-09-02 | 0.0 | 0.1 | 1.6 mm | 6.4 mm |
| 2025-09-03 | 0.0 | 0.2 | 5.3 mm | 8.9 mm |
| 2025-09-04 | 0.0 | 0.3 | 7.9 mm | 11.5 mm |
| 2025-09-05 | 0.0 | 0.4 | 9.8 mm | 15.5 mm |
| 2025-09-06 | 0.0 | 0.4 | 9.8 mm | 18.6 mm |
| 2025-09-07 | 0.0 | 0.4 | 13.1 mm | 22.5 mm |
| 2025-09-08 | 0.0 | 0.6 | 24.9 mm | 26.0 mm |
| 2025-09-09 | 0.0 | 0.9 | 28.9 mm | 29.5 mm |
| 2025-09-10 | 0.0 | 0.9 | 29.1 mm | 32.1 mm |
| 2025-09-11 | 0.0 | 0.9 | 29.2 mm | 34.8 mm |
| 2025-09-12 | 0.0 | 1.2 | 29.4 mm | 38.8 mm |
| 2025-09-13 | 0.2 | 1.4 | 29.7 mm | 41.4 mm |
| 2025-09-14 | 2.2 | 1.8 | 29.8 mm | 43.9 mm |
| 2025-09-15 | 6.9 | 2.0 | 30.2 mm | 47.6 mm |
| 2025-09-16 | 6.9 | 2.1 | 43.1 mm | 52.0 mm |
| 2025-09-17 | 6.9 | 2.1 | 45.1 mm | 55.2 mm |
| 2025-09-18 | 6.9 | 2.2 | 45.8 mm | 58.6 mm |
| 2025-09-19 | 6.9 | 2.4 | 49.2 mm | 62.5 mm |
| 2025-09-20 | 6.9 | 2.7 | 51.6 mm | 66.9 mm |
| 2025-09-21 | 6.9 | 3.0 | 52.4 mm | 70.3 mm |
| 2025-09-22 | 6.9 | 3.2 | 53.9 mm | 72.8 mm |
| 2025-09-23 | 6.9 | 3.5 | 54.3 mm | 78.7 mm |
| 2025-09-24 | 6.9 | 3.7 | 55.5 mm | 82.2 mm |
| 2025-09-25 | 6.9 | 3.7 | 68.2 mm | 85.8 mm |
| 2025-09-26 | 6.9 | 3.7 | 71.3 mm | 88.2 mm |
| 2025-09-27 | 6.9 | 3.9 | 78.2 mm | 91.0 mm |
| 2025-09-28 | 6.9 | 4.3 | 79.0 mm | 94.5 mm |
| 2025-09-29 | 6.9 | 4.8 | 79.2 mm | 99.4 mm |
| 2025-09-30 | 6.9 | 5.2 | 87.1 mm | 105.1 mm |
| 2025-10-01 | 6.9 | 5.6 | 93.2 mm | 109.6 mm |
| 2025-10-02 | 6.9 | 6.2 | 98.5 mm | 112.9 mm |
| 2025-10-03 | 6.9 | 6.9 | 100.1 mm | 116.3 mm |
| 2025-10-04 | 8.8 | 7.4 | 100.2 mm | 119.3 mm |
| 2025-10-05 | 13.7 | 7.9 | 101.7 mm | 121.8 mm |
| 2025-10-06 | 13.7 | 8.4 | 104.4 mm | 125.0 mm |
| 2025-10-07 | 13.7 | 8.8 | 104.5 mm | 128.5 mm |
| 2025-10-08 | 15.0 | 9.2 | 105.6 mm | 131.8 mm |
| 2025-10-09 | 15.0 | 9.4 | 114.7 mm | 135.8 mm |
| 2025-10-10 | 15.0 | 10.0 | 125.6 mm | 139.4 mm |
| 2025-10-11 | 15.0 | 10.6 | 129.7 mm | 142.7 mm |
| 2025-10-12 | 15.0 | 11.5 | 131.3 mm | 146.0 mm |
| 2025-10-13 | 15.0 | 11.8 | 132.3 mm | 149.1 mm |
| 2025-10-14 | 15.0 | 12.1 | 133.0 mm | 151.6 mm |
| 2025-10-15 | 15.8 | 13.5 | 133.1 mm | 154.0 mm |
| 2025-10-16 | 19.0 | 14.6 | 133.3 mm | 158.1 mm |
| 2025-10-17 | 19.0 | 15.2 | 133.7 mm | 161.3 mm |
| 2025-10-18 | 19.0 | 15.9 | 133.8 mm | 163.6 mm |
| 2025-10-19 | 20.8 | 16.8 | 134.6 mm | 166.3 mm |
| 2025-10-20 | 20.8 | 17.8 | 134.8 mm | 169.0 mm |
| 2025-10-21 | 20.8 | 18.2 | 135.2 mm | 170.9 mm |
| 2025-10-22 | 20.8 | 19.2 | 149.4 mm | 173.6 mm |
| 2025-10-23 | 20.8 | 20.3 | 161.6 mm | 175.6 mm |
| 2025-10-24 | 20.8 | 21.6 | 161.9 mm | 177.3 mm |
| 2025-10-25 | 20.8 | 22.7 | 166.2 mm | 179.5 mm |
| 2025-10-26 | 20.8 | 23.5 | 166.4 mm | 182.3 mm |
| 2025-10-27 | 20.8 | 24.2 | 168.8 mm | 185.1 mm |
| 2025-10-28 | 20.8 | 24.9 | 169.7 mm | 187.4 mm |
| 2025-10-29 | 20.8 | 25.7 | 169.7 mm | 189.3 mm |
| 2025-10-30 | 20.8 | 27.0 | 169.8 mm | 191.1 mm |
| 2025-10-31 | 20.8 | 28.2 | 170.7 mm | 193.7 mm |
| 2025-11-01 | 25.2 | 29.7 | 171.4 mm | 196.8 mm |
| 2025-11-02 | 30.0 | 31.2 | 171.8 mm | 200.2 mm |
| 2025-11-03 | 34.6 | 32.6 | 182.0 mm | 204.4 mm |
| 2025-11-04 | 36.7 | 33.4 | 190.2 mm | 207.2 mm |
| 2025-11-05 | 36.7 | 34.3 | 193.3 mm | 209.5 mm |
| 2025-11-06 | 37.9 | 35.5 | 196.0 mm | 212.3 mm |
| 2025-11-07 | 37.9 | 36.7 | 210.5 mm | 216.2 mm |
| 2025-11-08 | 37.9 | 38.2 | 220.6 mm | 219.7 mm |
| 2025-11-09 | 37.9 | 40.0 | 220.8 mm | 223.0 mm |
| 2025-11-10 | 37.9 | 41.6 | 221.3 mm | 224.7 mm |
| 2025-11-11 | 37.9 | 43.2 | 222.1 mm | 226.7 mm |
| 2025-11-12 | 37.9 | 45.1 | 229.7 mm | 229.2 mm |
| 2025-11-13 | 37.9 | 46.8 | 232.9 mm | 233.2 mm |
| 2025-11-14 | 37.9 | 48.6 | 234.5 mm | 236.7 mm |
| 2025-11-15 | 38.9 | 50.1 | 234.6 mm | 239.2 mm |
| 2025-11-16 | 38.9 | 51.4 | 237.4 mm | 241.0 mm |
| 2025-11-17 | 38.9 | 53.3 | 241.6 mm | 242.5 mm |
| 2025-11-18 | 39.7 | 55.9 | 242.4 mm | 244.6 mm |
| 2025-11-19 | 39.7 | 59.2 | 243.1 mm | 246.3 mm |
| 2025-11-20 | 39.7 | 62.0 | 243.4 mm | 248.3 mm |
| 2025-11-21 | 39.7 | 64.1 | 243.6 mm | 251.6 mm |
| 2025-11-22 | 40.6 | 65.9 | 243.6 mm | 255.4 mm |
| 2025-11-23 | 42.5 | 67.8 | 243.7 mm | 258.1 mm |
| 2025-11-24 | 43.7 | 70.3 | 244.0 mm | 260.5 mm |
| 2025-11-25 | 47.6 | 73.6 | 248.7 mm | 262.5 mm |
| 2025-11-26 | 49.8 | 76.1 | 251.3 mm | 265.1 mm |
| 2025-11-27 | 49.8 | 78.6 | 253.7 mm | 267.7 mm |
| 2025-11-28 | 49.8 | 81.0 | 254.4 mm | 270.7 mm |
| 2025-11-29 | 49.9 | 83.2 | 254.8 mm | 273.3 mm |
| 2025-11-30 | 49.9 | 85.9 | 259.3 mm | 275.8 mm |
| 2025-12-01 | 49.9 | 88.4 | 266.1 mm | 278.4 mm |
| 2025-12-02 | 49.9 | 91.1 | 269.1 mm | 281.3 mm |
| 2025-12-03 | 54.4 | 94.0 | 269.1 mm | 284.5 mm |
| 2025-12-04 | 62.1 | 96.1 | 269.1 mm | 289.2 mm |
| 2025-12-05 | 65.0 | 97.8 | 269.1 mm | 291.7 mm |
| 2025-12-06 | 66.5 | 100.2 | 272.5 mm | 293.5 mm |
| 2025-12-07 | 66.5 | 102.8 | 274.1 mm | 295.1 mm |
| 2025-12-08 | 69.7 | 105.8 | 275.9 mm | 296.9 mm |
| 2025-12-09 | 70.2 | 108.9 | 276.7 mm | 298.9 mm |
| 2025-12-10 | 70.2 | 111.8 | 276.7 mm | 301.0 mm |
| 2025-12-11 | 71.8 | 114.8 | 276.7 mm | 303.2 mm |
| 2025-12-12 | 76.4 | 117.7 | 276.7 mm | 305.3 mm |
| 2025-12-13 | 84.1 | 120.8 | 276.9 mm | 306.9 mm |
| 2025-12-14 | 84.1 | 123.6 | 278.5 mm | 308.5 mm |
| 2025-12-15 | 84.1 | 126.8 | 279.9 mm | 311.0 mm |
| 2025-12-16 | 87.7 | 130.2 | 280.0 mm | 313.3 mm |
| 2025-12-17 | 93.9 | 133.2 | 280.0 mm | 315.3 mm |
| 2025-12-18 | 99.1 | 136.7 | 280.4 mm | 318.1 mm |
| 2025-12-19 | 104.0 | 140.2 | 280.8 mm | 322.6 mm |
| 2025-12-20 | 110.2 | 143.8 | 282.1 mm | 325.6 mm |
| 2025-12-21 | 114.2 | 147.3 | 285.6 mm | 328.0 mm |
| 2025-12-22 | 116.0 | 150.9 | 292.8 mm | 331.2 mm |
| 2025-12-23 | 116.1 | 154.3 | 293.4 mm | 334.3 mm |
| 2025-12-24 | 116.1 | 157.6 | 294.9 mm | 336.3 mm |
| 2025-12-25 | 116.1 | 161.2 | 297.4 mm | 338.6 mm |
| 2025-12-26 | 116.1 | 163.9 | 298.5 mm | 340.7 mm |
| 2025-12-27 | 118.0 | 166.8 | 299.0 mm | 345.6 mm |
| 2025-12-28 | 123.7 | 170.9 | 299.1 mm | 349.1 mm |
| 2025-12-29 | 130.1 | 174.9 | 299.2 mm | 351.3 mm |
| 2025-12-30 | 136.4 | 179.0 | 303.2 mm | 352.8 mm |
| 2025-12-31 | 137.1 | 183.6 | 303.9 mm | 354.0 mm |
| 2026-01-01 | 140.0 | 187.9 | 303.9 mm | 356.4 mm |
| 2026-01-02 | 145.8 | 192.1 | 304.1 mm | 358.7 mm |
| 2026-01-03 | 153.8 | 196.9 | 304.2 mm | 359.9 mm |
| 2026-01-04 | 160.1 | 201.2 | 304.4 mm | 361.9 mm |
| 2026-01-05 | 167.0 | 205.3 | 304.5 mm | 364.6 mm |
| 2026-01-06 | 174.8 | 209.7 | 304.5 mm | 367.1 mm |
| 2026-01-07 | 184.8 | 213.8 | 304.5 mm | 369.7 mm |
| 2026-01-08 | 194.0 | 218.0 | 304.8 mm | 372.5 mm |
| 2026-01-09 | 200.2 | 221.7 | 307.3 mm | 374.1 mm |
| 2026-01-10 | 203.5 | 226.4 | 310.1 mm | 374.9 mm |
| 2026-01-11 | 204.2 | 232.2 | 311.5 mm | 375.9 mm |
| 2026-01-12 | 207.4 | 237.3 | 311.6 mm | 377.1 mm |
| 2026-01-13 | 212.5 | 242.4 | 311.9 mm | 379.0 mm |
| 2026-01-14 | 216.5 | 247.5 | 315.1 mm | 382.2 mm |
| 2026-01-15 | 220.2 | 252.9 | 317.7 mm | 383.8 mm |
| 2026-01-16 | 222.2 | 257.7 | 318.9 mm | 385.1 mm |
